#10 Kendarius Anderson (G) - Wallace State Community College-Hanceville

gp
28
pts/g
19.7
fg %
47.7
3pt %
41.3
ft %
84.1
reb/g
2.9
a/g
1.3
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 743 312
Minutes per game 26.5 26.0
FG 190-398 89-191
FG Pct 47.7 46.6
3PT 118-286 53-134
3PT Pct 41.3 39.6
FT 53-63 32-35
FT Pct 84.1 91.4
Off rebounds 19 8
Def rebounds 62 30
Total rebounds 81 38
Rebounds per game 2.9 3.2
Personal fouls 44 19
Disqualifications 0 -
Assists 37 18
Turnovers 23 10
Assist to turnover ratio 1.6 1.8
Steals 40 15
Blocks 4 1
Points 551 263
Points per game 19.7 21.9
Points per 40 min 29.7 33.7
Recent Results
Date Opponent/Event Result
Feb 20 Southern Union State Community College W, 92-79
Feb 24 Coastal Alabama - South W, 108-74
Feb 27 at Lawson State Community College W, 94-72
Mar 7 Lawson State Community College W, 98-84
Mar 8 Southern Union State Community College W, 98-90
Mar 23 vs. Frank Phillips College L, 83-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 Bevill State Community College   - - - - - - - - -
Nov 1 at Snead State Community College W, 101-65 1 18 6-11 54.5 4-8 50.0 0-0 - 16
Nov 3 Reinhardt University JV W, 117-79 1 20 6-12 50.0 2-7 28.6 1-1 100.0 15
Nov 6 at Pellissippi State W, 95-77 1 26 6-9 66.7 5-7 71.4 0-0 - 17
Nov 9 at Marion Military Institute W, 125-98 1 19 4-9 44.4 2-7 28.6 0-0 - 10
Nov 12 at Motlow State Community College W, 95-82 1 30 3-9 33.3 3-9 33.3 0-0 - 9
Nov 16 Itawamba Community College L, 96-80 1 24 9-16 56.3 8-13 61.5 0-0 - 26
Nov 21 Snead State Community College W, 80-75 1 35 6-11 54.5 5-10 50.0 0-0 - 17
Nov 24 South Georgia Technical College W, 102-85 1 30 7-10 70.0 6-9 66.7 4-4 100.0 24
Dec 3 at Itawamba Community College L, 92-75 1 34 10-19 52.6 7-16 43.8 0-0 - 27
Dec 6 Reid State Technical College W, 82-79 1 27 5-11 45.5 2-6 33.3 3-5 60.0 15
Dec 8 Marion Military Institute W, 119-92 1 27 6-18 33.3 5-13 38.5 1-2 50.0 18
Dec 16 Wallace Community College-Selma W, 100-82 1 27 12-20 60.0 10-18 55.6 2-2 100.0 36
Dec 19 Enterprise State Community College W, 102-73 1 30 5-10 50.0 1-5 20.0 1-3 33.3 12
Dec 30 at Reid State Technical College W, 95-75 1 26 6-15 40.0 3-11 27.3 0-1 0.0 15
Jan 4 Motlow State Community College W, 84-54 1 23 6-10 60.0 0-3 0.0 4-4 100.0 16
Jan 9 Calhoun Community College W, 73-72 1 35 5-14 35.7 3-11 27.3 9-10 90.0 22
Jan 13 at Gadsden State Community College W, 108-104 1 32 10-22 45.5 1-9 11.1 4-5 80.0 25
Jan 16 Shelton State Community College W, 90-76 1 30 4-11 36.4 1-8 12.5 0-0 - 9
Jan 19 at Bishop State Community College L, 99-91 1 1 8-17 47.1 6-14 42.9 0-1 0.0 22
Jan 23 at Southern Union State Community College W, 100-96 1 32 12-21 57.1 7-12 58.3 1-1 100.0 32
Jan 27 at Coastal Alabama - South L, 116-113 1 32 8-18 44.4 4-12 33.3 2-2 100.0 22
Jan 30 Lawson State Community College W, 98-72 1 25 5-11 45.5 2-7 28.6 4-4 100.0 16
Feb 6 at Calhoun Community College L, 80-69 1 24 1-13 7.7 0-9 0.0 2-2 100.0 4
Feb 10 Gadsden State Community College W, 100-86 1 28 12-19 63.2 11-17 64.7 4-4 100.0 39
Feb 13 at Shelton State Community College W, 100-79 1 24 10-15 66.7 8-12 66.7 2-2 100.0 30
Feb 16 Bishop State Community College W, 93-86 1 22 5-10 50.0 4-8 50.0 0-0 - 14
Feb 20 Southern Union State Community College W, 92-79 - - - - - - - - -
Feb 24 Coastal Alabama - South W, 108-74 - - - - - - - - -
Feb 27 at Lawson State Community College W, 94-72 - - - - - - - - -
Mar 7 Lawson State Community College W, 98-84 1 27 9-20 45.0 6-15 40.0 4-4 100.0 28
Mar 8 Southern Union State Community College W, 98-90 - - - - - - - - -
Mar 23 vs. Frank Phillips College L, 83-69 1 35 4-17 23.5 2-10 20.0 5-6 83.3 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 Bevill State Community College   - - - - - - - - - - - -
Nov 1 at Snead State Community College W, 101-65 1 18 1 3 4 1 1 1.0 3 0 4 -
Nov 3 Reinhardt University JV W, 117-79 1 20 2 2 4 0 1 0.0 2 0 0 -
Nov 6 at Pellissippi State W, 95-77 1 26 1 2 3 1 1 1.0 0 1 1 -
Nov 9 at Marion Military Institute W, 125-98 1 19 1 1 2 1 0 - 0 0 2 -
Nov 12 at Motlow State Community College W, 95-82 1 30 0 4 4 0 2 0.0 1 0 3 -
Nov 16 Itawamba Community College L, 96-80 1 24 2 1 3 1 1 1.0 0 1 0 -
Nov 21 Snead State Community College W, 80-75 1 35 1 1 2 1 0 - 1 0 3 -
Nov 24 South Georgia Technical College W, 102-85 1 30 0 1 1 2 0 - 3 0 1 -
Dec 3 at Itawamba Community College L, 92-75 1 34 0 2 2 0 0 - 2 1 1 -
Dec 6 Reid State Technical College W, 82-79 1 27 0 5 5 2 1 2.0 4 0 0 -
Dec 8 Marion Military Institute W, 119-92 1 27 0 4 4 4 0 - 1 0 2 -
Dec 16 Wallace Community College-Selma W, 100-82 1 27 0 0 0 1 0 - 3 0 1 -
Dec 19 Enterprise State Community College W, 102-73 1 30 2 1 3 2 0 - 1 0 2 -
Dec 30 at Reid State Technical College W, 95-75 1 26 0 3 3 0 2 0.0 0 0 3 -
Jan 4 Motlow State Community College W, 84-54 1 23 0 1 1 0 1 0.0 4 0 0 -
Jan 9 Calhoun Community College W, 73-72 1 35 0 5 5 0 2 0.0 2 0 0 -
Jan 13 at Gadsden State Community College W, 108-104 1 32 1 4 5 0 2 0.0 0 0 2 -
Jan 16 Shelton State Community College W, 90-76 1 30 0 1 1 2 1 2.0 1 0 1 -
Jan 19 at Bishop State Community College L, 99-91 1 1 0 3 3 1 1 1.0 1 0 1 -
Jan 23 at Southern Union State Community College W, 100-96 1 32 0 1 1 2 1 2.0 3 0 2 -
Jan 27 at Coastal Alabama - South L, 116-113 1 32 4 3 7 2 0 - 1 0 4 -
Jan 30 Lawson State Community College W, 98-72 1 25 0 2 2 2 0 - 2 0 1 -
Feb 6 at Calhoun Community College L, 80-69 1 24 2 0 2 1 1 1.0 2 0 3 -
Feb 10 Gadsden State Community College W, 100-86 1 28 0 3 3 1 1 1.0 1 1 1 -
Feb 13 at Shelton State Community College W, 100-79 1 24 0 4 4 4 0 - 1 0 2 -
Feb 16 Bishop State Community College W, 93-86 1 22 0 1 1 0 1 0.0 1 0 1 -
Feb 20 Southern Union State Community College W, 92-79 - - - - - - - - - - - -
Feb 24 Coastal Alabama - South W, 108-74 - - - - - - - - - - - -
Feb 27 at Lawson State Community College W, 94-72 - - - - - - - - - - - -
Mar 7 Lawson State Community College W, 98-84 1 27 1 3 4 3 0 - 0 0 1 -
Mar 8 Southern Union State Community College W, 98-90 - - - - - - - - - - - -
Mar 23 vs. Frank Phillips College L, 83-69 1 35 1 1 2 3 3 1.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 35 16 5.1 2.2-4.6 46.9 1.5-3.5 42.7 0.6-0.8 81.5 6.5
2024-25 28 28 26.5 6.8-14.2 47.7 4.2-10.2 41.3 1.9-2.2 84.1 19.7
Total 63 44 14.6 4.2-8.9 47.5 2.7-6.5 41.7 1.2-1.4 83.3 12.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 35 16 179 76-162 46.9 53-124 42.7 22-27 81.5 227
2024-25 28 28 743 190-398 47.7 118-286 41.3 53-63 84.1 551
Total 63 44 922 266-560 47.5 171-410 41.7 75-90 83.3 778
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 35 16 5.1 0.0-0.0 46.9 0.0-0.0 42.7 0.0-0.0 81.5 0.0
2024-25 28 28 26.5 0.0-0.0 47.7 0.0-0.0 41.3 0.0-0.0 84.1 0.0
Total 63 44 14.6 0.0-0.0 47.5 0.0-0.0 41.7 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 35 16 5.1 0.7 1.3 2.1 0.2 0.0 0.5 0.6 0.9 0.5 0.0
2024-25 28 28 26.5 0.7 2.2 2.9 1.6 0.0 1.3 0.8 1.6 1.4 0.1
Total 63 44 14.6 0.7 1.7 2.4 0.8 0.0 0.9 0.7 1.3 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 35 16 179 25 47 72 7 0 18 20 0.9 17 0
2024-25 28 28 743 19 62 81 44 0 37 23 1.6 40 4
Total 63 44 922 44 109 153 51 0 55 43 1.3 57 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 35 16 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 28 28 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 63 44 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 26.5 6.8-14.2 47.7 4.2-10.2 41.3 1.9-2.2 84.1 19.7
Conference 12 12 26.0 7.4-15.9 46.6 4.4-11.2 39.6 2.7-2.9 91.4 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.3 6.8-13.5 50.2 4.4-10.0 44.0 2.5-2.9 86.0 20.5
Away 12 12 24.8 7.0-14.8 47.2 4.2-10.5 39.7 0.9-1.2 78.6 19.1
Neutral 1 1 35.0 4.0-17.0 23.5 2.0-10.0 20.0 5.0-6.0 83.3 15.0
-
Wins 22 22 27.0 6.8-13.5 50.3 4.1-9.6 42.9 2.0-2.4 84.6 19.8
Losses 6 6 25.0 6.7-16.7 40.0 4.5-12.3 36.5 1.5-1.8 81.8 19.3
-
November 8 8 25.3 5.9-10.9 54.0 4.4-8.8 50.0 0.6-0.6 100.0 16.8
December 6 6 28.5 7.3-15.5 47.3 4.7-11.5 40.6 1.2-2.2 53.8 20.5
January 8 8 26.3 7.2-15.5 46.8 3.0-9.5 31.6 3.0-3.4 88.9 20.5
February 4 4 24.5 7.0-14.2 49.1 5.8-11.5 50.0 2.0-2.0 100.0 21.8
March 2 2 31.0 6.5-18.5 35.1 4.0-12.5 32.0 4.5-5.0 90.0 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 743 190-398 47.7 118-286 41.3 53-63 84.1 551
Conference 12 12 312 89-191 46.6 53-134 39.6 32-35 91.4 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 410 102-203 50.2 66-150 44.0 37-43 86.0 307
Away 12 12 298 84-178 47.2 50-126 39.7 11-14 78.6 229
Neutral 1 1 35 4-17 23.5 2-10 20.0 5-6 83.3 15
-
Wins 22 22 593 150-298 50.3 91-212 42.9 44-52 84.6 435
Losses 6 6 150 40-100 40.0 27-74 36.5 9-11 81.8 116
-
November 8 8 202 47-87 54.0 35-70 50.0 5-5 100.0 134
December 6 6 171 44-93 47.3 28-69 40.6 7-13 53.8 123
January 8 8 210 58-124 46.8 24-76 31.6 24-27 88.9 164
February 4 4 98 28-57 49.1 23-46 50.0 8-8 100.0 87
March 2 2 62 13-37 35.1 8-25 32.0 9-10 90.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 26.5 0.0-0.0 47.7 0.0-0.0 41.3 0.0-0.0 84.1 0.0
Conference 12 12 26.0 0.0-0.0 46.6 0.0-0.0 39.6 0.0-0.0 91.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.3 0.0-0.0 50.2 0.0-0.0 44.0 0.0-0.0 86.0 0.0
Away 12 12 24.8 0.0-0.0 47.2 0.0-0.0 39.7 0.0-0.0 78.6 0.0
Neutral 1 1 35.0 0.0-0.0 23.5 0.0-0.0 20.0 0.0-0.0 83.3 0.0
-
Wins 22 22 27.0 0.0-0.0 50.3 0.0-0.0 42.9 0.0-0.0 84.6 0.0
Losses 6 6 25.0 0.0-0.0 40.0 0.0-0.0 36.5 0.0-0.0 81.8 0.0
-
November 8 8 25.3 0.0-0.0 54.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
December 6 6 28.5 0.0-0.0 47.3 0.0-0.0 40.6 0.0-0.0 53.8 0.0
January 8 8 26.3 0.0-0.0 46.8 0.0-0.0 31.6 0.0-0.0 88.9 0.0
February 4 4 24.5 0.0-0.0 49.1 0.0-0.0 50.0 0.0-0.0 100.0 0.0
March 2 2 31.0 0.0-0.0 35.1 0.0-0.0 32.0 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 26.5 0.7 2.2 2.9 1.6 0.0 1.3 0.8 1.6 1.4 0.1
Conference 12 12 26.0 0.7 2.5 3.2 1.6 - 1.5 0.8 1.8 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.3 0.5 2.1 2.6 0.9 - 1.4 0.6 2.3 1.7 0.1
Away 12 12 24.8 0.8 2.5 3.3 2.3 - 1.1 0.9 1.2 1.2 0.2
Neutral 1 1 35.0 1.0 1.0 2.0 2.0 0.0 3.0 3.0 1.0 0.0 0.0
-
Wins 22 22 27.0 0.5 2.4 2.8 1.5 - 1.3 0.8 1.7 1.5 0.1
Losses 6 6 25.0 1.5 1.7 3.2 1.8 0.0 1.3 1.0 1.3 1.0 0.3
-
November 8 8 25.3 1.0 1.9 2.9 1.8 - 0.9 0.8 1.2 1.3 0.3
December 6 6 28.5 0.3 2.5 2.8 1.5 - 1.5 0.5 3.0 1.8 0.2
January 8 8 26.3 0.6 2.5 3.1 1.4 - 1.1 1.0 1.1 1.8 0.0
February 4 4 24.5 0.5 2.0 2.5 1.8 - 1.5 0.8 2.0 1.3 0.3
March 2 2 31.0 1.0 2.0 3.0 1.5 0.0 3.0 1.5 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 743 19 62 81 44 0 37 23 1.6 40 4
Conference 12 12 312 8 30 38 19 - 18 10 1.8 15 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 410 8 31 39 14 - 21 9 2.3 26 2
Away 12 12 298 10 30 40 28 - 13 11 1.2 14 2
Neutral 1 1 35 1 1 2 2 0 3 3 1.0 0 0
-
Wins 22 22 593 10 52 62 33 - 29 17 1.7 34 2
Losses 6 6 150 9 10 19 11 0 8 6 1.3 6 2
-
November 8 8 202 8 15 23 14 - 7 6 1.2 10 2
December 6 6 171 2 15 17 9 - 9 3 3.0 11 1
January 8 8 210 5 20 25 11 - 9 8 1.1 14 0
February 4 4 98 2 8 10 7 - 6 3 2.0 5 1
March 2 2 62 2 4 6 3 0 6 3 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 12 12 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 22 22 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0