Wallace State Community College-Hanceville vs. Frank Phillips College March 23, 2025

69
83
Final 1 2 T
Wallace State Community College-Hanceville 26 43 69
Frank Phillips College 38 45 83

Box Score

Wallace State Community College-Hanceville
Frank Phillips College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Authur Johnson 30 2-11 0-2 3-4 2 4 6 5 1 0 0 2 7
10 - Kendarius Anderson 35 4-17 2-10 5-6 1 1 2 3 0 0 3 2 15
15 - Antonio Cochran 32 2-8 1-6 2-2 2 4 6 0 0 1 4 1 7
21 - Christian Thompson 37 4-8 0-0 7-8 6 8 14 0 4 3 1 3 15
30 - Josh Paige 33 4-15 2-9 3-4 2 3 5 1 0 0 0 3 13
RESERVES  
0 - Marquis Nash Jr. 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
1 - Hayden Shedrick 6 1-3 1-3 0-0 0 0 0 1 0 1 1 0 3
3 - Kohl Key 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Viczavious Madden 4 1-1 0-0 0-2 0 1 1 0 1 0 0 1 2
12 - Sawyer Griffin 5 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
35 - Caleb Paige 12 1-4 1-2 1-2 1 0 1 0 1 0 1 0 4
TM - TEAM 7 2 9 0 0
TOTALS   20-70 8-34 21-28 22 23 45 10 7 6 10 13 69
    28.6% 23.5% 75.0%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sherman Weatherspoon IV 28 3-9 2-6 0-0 0 3 3 2 0 0 0 3 8
5 - Yesan Warren 25 1-2 0-0 1-2 0 2 2 6 0 2 1 3 3
14 - Mady Traore 29 6-12 2-2 1-1 2 2 4 2 0 2 3 2 15
23 - Alex Kmedehouto 12 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0
30 - Alem Fejzic 24 5-13 5-13 0-0 0 2 2 1 0 0 0 0 15
RESERVES  
0 - Papa Kounta 10 1-3 0-1 0-0 1 5 6 0 2 0 1 1 2
1 - LA Hayes 22 9-17 2-4 2-2 1 2 3 4 2 3 1 3 22
3 - Se'yphon Triplett 13 2-2 0-0 0-0 0 1 1 3 0 0 1 2 4
11 - Mackenzie Keighran 10 0-2 0-1 2-2 0 0 0 1 1 0 0 0 2
20 - Darrian Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ja'Quan Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moustapha Loum 20 3-3 0-0 2-2 2 4 6 1 0 1 1 4 8
33 - Gezim Bajrami 2 0-2 0-1 1-2 1 0 1 0 0 0 1 0 1
34 - Amar Kadic 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 3 3 6 0 0
TOTALS   31-67 12-29 9-11 12 25 37 20 5 9 9 18 83
    46.3% 41.4% 81.8%  

Game Information

Date/Time: March 23, 2025
Location: Hutchinson Sports Arena
Technical fouls: Wallace State Community College-Hanceville-None ; Frank Phillips College-1 ( Mady Traore; TEAM) .
Officials: Justin Wieberg, Colton Jeldon, Scott Debo
Attendance: 2799

Play By Play

Team Stats

Team Statistics

Stat Wallace State Community College-Hanceville Frank Phillips College
Field Goal 20-70 31-67
Field Goal % 28.6% 46.3%
3 Point 8-34 12-29
3 Point % 23.5% 41.4%
Free Throw 21-28 9-11
Free Throw % 75.0% 81.8%
Rebounds 45 37
Assists 10 20
Turnovers 10 9
Points off Turnovers 6 10
2nd Chance Points 14 14
Points in the Paint 24 24
Fastbreak Points 11 4
Bench Points 12 42
Largest Lead 3 22
Trends Ties: 2; Lead Changes: 1
Field Goals %
Wallace State Community College-Hanceville
28.6%
46.3%
Frank Phillips College
3 Point %
Wallace State Community College-Hanceville
23.5%
41.4%
Frank Phillips College
Rebounds
Wallace State Community College-Hanceville
45
37
Frank Phillips College
Turnovers
Wallace State Community College-Hanceville
10
9
Frank Phillips College

Period1 Box Score

Wallace State Community College-Hanceville
Frank Phillips College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Authur Johnson 15 0-4 0-1 3-4 1 1 2 2 0 0 0 0 3
10 - Kendarius Anderson 18 1-8 1-7 3-4 1 0 1 1 0 0 2 1 6
15 - Antonio Cochran 18 1-5 1-4 0-0 0 2 2 0 0 1 2 0 3
21 - Christian Thompson 20 2-5 0-0 1-2 3 7 10 0 2 1 1 2 5
30 - Josh Paige 19 1-6 1-4 3-4 1 2 3 0 0 0 0 2 6
RESERVES  
0 - Marquis Nash Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Hayden Shedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kohl Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Viczavious Madden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sawyer Griffin 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Caleb Paige 6 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
TM - TEAM 0-0 3 1 4 0 0 0
TOTALS   6-31 4-17 10-14 7 12 23 3 2 2 6 5 26
    19.4% 23.5% 71.4%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sherman Weatherspoon IV 16 2-5 1-4 0-0 0 2 2 1 0 0 0 1 5
5 - Yesan Warren 12 1-2 0-0 0-0 0 1 1 2 0 1 1 1 2
14 - Mady Traore 15 6-11 2-2 1-1 2 2 4 1 0 1 1 1 15
23 - Alex Kmedehouto 7 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
30 - Alem Fejzic 14 2-6 2-6 0-0 0 2 2 1 0 0 0 0 6
RESERVES  
0 - Papa Kounta 6 1-3 0-1 0-0 1 1 2 0 1 0 1 0 2
1 - LA Hayes 8 2-5 0-0 0-0 1 1 2 1 0 1 0 3 4
3 - Se'yphon Triplett 7 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0
11 - Mackenzie Keighran 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Darrian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ja'Quan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moustapha Loum 10 2-2 0-0 0-0 1 3 4 1 0 1 1 1 4
33 - Gezim Bajrami 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Amar Kadic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   16-36 5-14 1-1 6 13 21 10 1 5 4 8 38
    44.4% 35.7% 100.0%  

Period2 Box Score

Wallace State Community College-Hanceville
Frank Phillips College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Authur Johnson 15 2-7 0-1 0-0 1 3 4 3 1 0 0 2 4
10 - Kendarius Anderson 16 3-9 1-3 2-2 0 1 1 2 0 0 1 1 9
15 - Antonio Cochran 14 1-3 0-2 2-2 2 2 4 0 0 0 2 1 4
21 - Christian Thompson 17 2-3 0-0 6-6 3 1 4 0 2 2 0 1 10
30 - Josh Paige 14 3-9 1-5 0-0 1 1 2 1 0 0 0 1 7
RESERVES  
0 - Marquis Nash Jr. 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
1 - Hayden Shedrick 6 1-3 1-3 0-0 0 0 0 1 0 1 1 0 3
3 - Kohl Key 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Viczavious Madden 2 1-1 0-0 0-2 0 1 1 0 1 0 0 1 2
12 - Sawyer Griffin 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
35 - Caleb Paige 6 0-2 0-1 1-2 1 0 1 0 1 0 0 0 1
TM - TEAM 0-0 4 1 5 0 0 0
TOTALS   14-39 4-17 11-14 8 9 22 7 5 4 4 8 43
    35.9% 23.5% 78.6%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sherman Weatherspoon IV 13 1-4 1-2 0-0 0 1 1 1 0 0 0 2 3
5 - Yesan Warren 13 0-0 0-0 1-2 0 1 1 4 0 1 0 2 1
14 - Mady Traore 13 0-1 0-0 0-0 0 0 0 1 0 1 2 1 0
23 - Alex Kmedehouto 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
30 - Alem Fejzic 9 3-7 3-7 0-0 0 0 0 0 0 0 0 0 9
RESERVES  
0 - Papa Kounta 5 0-0 0-0 0-0 0 4 4 0 1 0 0 1 0
1 - LA Hayes 14 7-12 2-4 2-2 0 1 1 3 2 2 1 0 18
3 - Se'yphon Triplett 6 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
11 - Mackenzie Keighran 5 0-1 0-0 2-2 0 0 0 1 1 0 0 0 2
20 - Darrian Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ja'Quan Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moustapha Loum 11 1-1 0-0 2-2 1 1 2 0 0 0 0 3 4
33 - Gezim Bajrami 2 0-2 0-1 1-2 1 0 1 0 0 0 1 0 1
34 - Amar Kadic 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 0-0 2 2 4 0 0 0
TOTALS   15-31 7-15 8-10 3 9 16 10 4 4 5 10 45
    48.4% 46.7% 80.0%