12 Sawyer Griffin
-
- Height:
- 6'4
-
- Hometown:
- Huntsville, AL
-
- Position:
- SG
-
- Year:
- Fr
-
- High School:
- Homeschool
-
- gp
- 31
-
- pts/g
- 4.3
-
- fg %
- 37.3
-
- 3pt %
- 38.2
-
- ft %
- 66.7
-
- reb/g
- 2.2
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | Southern Union State Community College | W, 92-79 |
| Feb 24 | Coastal Alabama - South | W, 108-74 |
| Feb 27 | at Lawson State Community College | W, 94-72 |
| Mar 7 | Lawson State Community College | W, 98-84 |
| Mar 8 | Southern Union State Community College | W, 98-90 |
| Mar 23 | vs. Frank Phillips College | L, 83-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Games started | 3 | 3 | ||
| Minutes | 354 | 189 | ||
| Minutes per game | 11.4 | 12.6 | ||
| FG | 44-118 | 22-56 | ||
| FG Pct | 37.3 | 39.3 | ||
| 3PT | 42-110 | 20-53 | ||
| 3PT Pct | 38.2 | 37.7 | ||
| FT | 2-3 | 2-2 | ||
| FT Pct | 66.7 | 100.0 | ||
| Off rebounds | 26 | 6 | ||
| Def rebounds | 41 | 18 | ||
| Total rebounds | 67 | 24 | ||
| Rebounds per game | 2.2 | 1.6 | ||
| Personal fouls | 47 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 8 | 5 | ||
| Turnovers | 16 | 5 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 7 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 132 | 66 | ||
| Points per game | 4.3 | 4.4 | ||
| Points per 40 min | 14.9 | 14.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Snead State Community College | W, 101-65 | - | 11 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 3 | Reinhardt University JV | W, 117-79 | - | 12 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 6 | at Pellissippi State | W, 95-77 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | at Marion Military Institute | W, 125-98 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 12 | at Motlow State Community College | W, 95-82 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Itawamba Community College | L, 96-80 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Snead State Community College | W, 80-75 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | South Georgia Technical College | W, 102-85 | - | 13 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Dec 3 | at Itawamba Community College | L, 92-75 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Reid State Technical College | W, 82-79 | - | 9 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 8 | Marion Military Institute | W, 119-92 | - | 7 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 16 | Wallace Community College-Selma | W, 100-82 | - | 8 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 19 | Enterprise State Community College | W, 102-73 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 30 | at Reid State Technical College | W, 95-75 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 4 | Motlow State Community College | W, 84-54 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 9 | Calhoun Community College | W, 73-72 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 13 | at Gadsden State Community College | W, 108-104 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Shelton State Community College | W, 90-76 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Bishop State Community College | L, 99-91 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Southern Union State Community College | W, 100-96 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Coastal Alabama - South | L, 116-113 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Lawson State Community College | W, 98-72 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 6 | at Calhoun Community College | L, 80-69 | - | 16 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 10 | Gadsden State Community College | W, 100-86 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Shelton State Community College | W, 100-79 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 16 | Bishop State Community College | W, 93-86 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 20 | Southern Union State Community College | W, 92-79 | 1 | 28 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 24 | Coastal Alabama - South | W, 108-74 | 1 | 14 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | - | 16 |
| Feb 27 | at Lawson State Community College | W, 94-72 | 1 | 24 | 4-8 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Mar 7 | Lawson State Community College | W, 98-84 | - | 18 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 8 | Southern Union State Community College | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Frank Phillips College | L, 83-69 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Snead State Community College | W, 101-65 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 3 | Reinhardt University JV | W, 117-79 | - | 12 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 6 | at Pellissippi State | W, 95-77 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | at Marion Military Institute | W, 125-98 | - | 12 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 12 | at Motlow State Community College | W, 95-82 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | Itawamba Community College | L, 96-80 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Snead State Community College | W, 80-75 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 24 | South Georgia Technical College | W, 102-85 | - | 13 | 4 | 3 | 7 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Dec 3 | at Itawamba Community College | L, 92-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Reid State Technical College | W, 82-79 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 8 | Marion Military Institute | W, 119-92 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | Wallace Community College-Selma | W, 100-82 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 19 | Enterprise State Community College | W, 102-73 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 30 | at Reid State Technical College | W, 95-75 | - | 12 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | Motlow State Community College | W, 84-54 | - | 17 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 9 | Calhoun Community College | W, 73-72 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 13 | at Gadsden State Community College | W, 108-104 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Shelton State Community College | W, 90-76 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Bishop State Community College | L, 99-91 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | at Southern Union State Community College | W, 100-96 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Coastal Alabama - South | L, 116-113 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | Lawson State Community College | W, 98-72 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 6 | at Calhoun Community College | L, 80-69 | - | 16 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 10 | Gadsden State Community College | W, 100-86 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 13 | at Shelton State Community College | W, 100-79 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | Bishop State Community College | W, 93-86 | - | 16 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | Southern Union State Community College | W, 92-79 | 1 | 28 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Coastal Alabama - South | W, 108-74 | 1 | 14 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 27 | at Lawson State Community College | W, 94-72 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 7 | Lawson State Community College | W, 98-84 | - | 18 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Mar 8 | Southern Union State Community College | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Frank Phillips College | L, 83-69 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 11.4 | 1.4-3.8 | 37.3 | 1.4-3.5 | 38.2 | 0.1-0.1 | 66.7 | 4.3 |
| Conference | 15 | 3 | 12.6 | 1.5-3.7 | 39.3 | 1.3-3.5 | 37.7 | 0.1-0.1 | 100.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 2 | 12.5 | 1.7-4.4 | 39.2 | 1.6-3.9 | 40.3 | 0.0-0.1 | 0.0 | 5.0 |
| Away | 13 | 1 | 10.5 | 1.2-3.2 | 35.7 | 1.2-3.2 | 35.7 | 0.2-0.2 | 100.0 | 3.6 | |
| Neutral | 1 | 0 | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 25 | 3 | 12.2 | 1.6-4.2 | 39.4 | 1.6-3.9 | 40.2 | 0.1-0.1 | 66.7 | 4.9 |
| Losses | 6 | 0 | 8.0 | 0.5-2.3 | 21.4 | 0.5-2.2 | 23.1 | 0.0-0.0 | - | 1.5 | |
| Month | November | 8 | - | 11.4 | 1.9-4.1 | 45.5 | 1.9-3.9 | 48.4 | 0.0-0.0 | - | 5.6 |
| December | 6 | - | 8.7 | 0.8-3.7 | 22.7 | 0.8-3.3 | 25.0 | 0.0-0.2 | 0.0 | 2.5 | |
| January | 8 | - | 8.3 | 0.8-3.0 | 25.0 | 0.8-3.0 | 25.0 | 0.0-0.0 | - | 2.3 | |
| February | 7 | 3 | 17.4 | 2.3-5.0 | 45.7 | 2.0-4.6 | 43.8 | 0.3-0.3 | 100.0 | 6.9 | |
| March | 2 | 0 | 11.5 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 354 | 44-118 | 37.3 | 42-110 | 38.2 | 2-3 | 66.7 | 132 |
| Conference | 15 | 3 | 189 | 22-56 | 39.3 | 20-53 | 37.7 | 2-2 | 100.0 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 2 | 213 | 29-74 | 39.2 | 27-67 | 40.3 | 0-1 | 0.0 | 85 |
| Away | 13 | 1 | 136 | 15-42 | 35.7 | 15-42 | 35.7 | 2-2 | 100.0 | 47 | |
| Neutral | 1 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 25 | 3 | 306 | 41-104 | 39.4 | 39-97 | 40.2 | 2-3 | 66.7 | 123 |
| Losses | 6 | 0 | 48 | 3-14 | 21.4 | 3-13 | 23.1 | 0-0 | - | 9 | |
| Month | November | 8 | - | 91 | 15-33 | 45.5 | 15-31 | 48.4 | 0-0 | - | 45 |
| December | 6 | - | 52 | 5-22 | 22.7 | 5-20 | 25.0 | 0-1 | 0.0 | 15 | |
| January | 8 | - | 66 | 6-24 | 25.0 | 6-24 | 25.0 | 0-0 | - | 18 | |
| February | 7 | 3 | 122 | 16-35 | 45.7 | 14-32 | 43.8 | 2-2 | 100.0 | 48 | |
| March | 2 | 0 | 23 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 11.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 38.2 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 15 | 3 | 12.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 2 | 12.5 | 0.0-0.0 | 39.2 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 13 | 1 | 10.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 0 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 25 | 3 | 12.2 | 0.0-0.0 | 39.4 | 0.0-0.0 | 40.2 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 0 | 8.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 11.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 48.4 | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 8.7 | 0.0-0.0 | 22.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | - | 8.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 3 | 17.4 | 0.0-0.0 | 45.7 | 0.0-0.0 | 43.8 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | 0 | 11.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 11.4 | 0.8 | 1.3 | 2.2 | 1.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
| Conference | 15 | 3 | 12.6 | 0.4 | 1.2 | 1.6 | 1.6 | 0.1 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 2 | 12.5 | 1.0 | 1.5 | 2.5 | 1.8 | 0.1 | 0.4 | 0.7 | 0.5 | 0.3 | 0.0 |
| Away | 13 | 1 | 10.5 | 0.6 | 1.2 | 1.8 | 1.2 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| Neutral | 1 | 0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 25 | 3 | 12.2 | 0.9 | 1.5 | 2.4 | 1.7 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.0 |
| Losses | 6 | 0 | 8.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 11.4 | 1.4 | 1.5 | 2.9 | 1.6 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| December | 6 | - | 8.7 | 1.2 | 1.2 | 2.3 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| January | 8 | - | 8.3 | 0.4 | 0.8 | 1.1 | 1.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | |
| February | 7 | 3 | 17.4 | 0.6 | 2.0 | 2.6 | 2.0 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 | |
| March | 2 | 0 | 11.5 | 0.5 | 1.0 | 1.5 | 2.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 354 | 26 | 41 | 67 | 47 | 1 | 8 | 16 | 0.5 | 7 | 0 |
| Conference | 15 | 3 | 189 | 6 | 18 | 24 | 24 | 1 | 5 | 5 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 2 | 213 | 17 | 26 | 43 | 30 | 1 | 6 | 12 | 0.5 | 5 | 0 |
| Away | 13 | 1 | 136 | 8 | 15 | 23 | 16 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Neutral | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 25 | 3 | 306 | 23 | 38 | 61 | 42 | 1 | 6 | 15 | 0.4 | 7 | 0 |
| Losses | 6 | 0 | 48 | 3 | 3 | 6 | 5 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| Month | November | 8 | - | 91 | 11 | 12 | 23 | 13 | - | 3 | 8 | 0.4 | 3 | 0 |
| December | 6 | - | 52 | 7 | 7 | 14 | 8 | - | 0 | 3 | 0.0 | 2 | 0 | |
| January | 8 | - | 66 | 3 | 6 | 9 | 8 | 1 | 0 | 2 | 0.0 | 1 | 0 | |
| February | 7 | 3 | 122 | 4 | 14 | 18 | 14 | - | 3 | 2 | 1.5 | 1 | 0 | |
| March | 2 | 0 | 23 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 15 | 3 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 25 | 3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 3 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 2 | 0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Lions Basketball Clinch Regular Season Title
The Wallace State Community College men’s basketball team clinched the 2024-2025 Alabama Community College Conference (ACCC) regular season...
February 27, 2025
Wallace State Crushes Calhoun in Thrilling Comeback Victory
Wallace State Community College’s men’s basketball team secured a nail-biting 73-72 victory over Calhoun Community College in front of...
January 10, 2025


















