2023-24 Basketball Statistics - Wallace State Community College-Hanceville

Games
35
Pts
80.3
FG %
49.2
3PT %
38.7
FT %
72.4
Reb
32.1
Ast
11.6
Team Summary
Title Record
Overall 26-9 (.743)
Conference 8-6 (.571)
Streak Lost 1
Home 15-2
Away 9-6
Neutral 2-1
Recent Results
Date Opponent Result
Feb 29 Bishop State Community College W, 64-53
Mar 7 Lawson State Community College W, 84-76
Mar 8 at Gadsden State Community College W, 67-64
Mar 9 vs. Bishop State Community College W, 85-81
Mar 24 vs. Lee College W, 76-64
Mar 26 vs. Indian Hills Community College L, 63-58
Team Stats
Statistics Overall Conf
Games 35 14
Points 2824 1028
Points per game 80.7 73.4
FG made per game 28.1 24.9
FG attempts per game 57.2 55.0
FG Pct 49.2 45.2
3PT made per game 8.7 8.5
3PT attempts per game 22.6 22.8
3PT Pct 38.7 37.3
FT made per game 15.3 15.3
FT attempt per game 21.1 21.1
FT Pct 72.4 72.5
Off rebounds per game 9.0 7.8
Def rebounds per game 23.1 22.0
Total rebounds per game 32.1 29.8
Opponents' Off rebounds per game 10.4 10.4
Opponents' Def rebounds per game 20.2 22.7
Opponents' Total rebounds per game 30.5 33.1
Rebound margin per game 1.5 -3.4
Assists per game 11.6 10.6
Opponents' Assists per game 14.8 16.1
Turnovers per game 10.9 10.9
Opponents' Turnovers per game 8.3 8.1
Steals per game 4.6 3.6
Opponents' Steals per game 6.4 7.0
Blocks per game 3.1 2.8
Opponents' Blocks per game 2.2 2.7
Personal fouls per game 2.9 1.2
Offensive efficiency 1.158 1.070
Net efficiency 0.033 0.002
Opponents' Personal fouls per game 8.1 6.4
Offensive efficiency 1.125 1.068
Points per game allowed 72.6 71.9
Opponents' Field goal percentage 45.3 45.8
Opponents' 3PT percentage 31.5 28.2
Home Attendance 301 0
Home Attendance average 18 0
Field goal total-attempts 984-2002 348-770
3 point total-attempts 306-791 119-319
Free throw total-attempts 535-739 214-295
Opponents' Field goal total-attempts 948-2094 402-878
Opponents' 3 point total-attempts 203-645 71-252
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Volunteer State Community College W, 101-80 36-71 50.7 15-36 41.7 14-20 70.0 13 30 43 14 12 8 1 0 101
Nov 9 at Snead State Community College L, 82-68 24-57 42.1 10-29 34.5 10-19 52.6 9 16 25 10 6 6 2 0 84
Nov 13 Marion Military Institute W, 102-71 38-71 53.5 21-38 55.3 5-6 83.3 12 27 39 24 8 3 4 0 102
Nov 16 TN Valley Prep W, 104-80 41-75 54.7 6-18 33.3 16-23 69.6 16 22 38 14 15 7 4 0 104
Nov 18 Reid State Technical College W, 96-70 31-49 63.3 12-21 57.1 22-30 73.3 4 20 24 19 12 10 3 0 96
Nov 24 TN Valley Prep W, 130-74 50-73 68.5 7-13 53.8 23-27 85.2 12 32 44 15 11 10 4 0 130
Nov 25 Motlow State Community College W, 83-71 28-66 42.4 12-33 36.4 15-17 88.2 20 20 40 17 16 2 4 0 83
Nov 29 at Roane State Community College W, 72-66 21-56 37.5 7-20 35.0 23-30 76.7 11 26 37 8 10 7 3 0 72
Dec 2 at Marion Military Institute W, 96-94 37-56 66.1 9-17 52.9 13-20 65.0 4 26 30 16 14 4 4 0 96
Dec 4 at Motlow State Community College W, 74-71 29-60 48.3 5-21 23.8 11-17 64.7 7 23 30 10 11 2 2 0 74
Dec 7 at Gadsden State Community College L, 83-77 32-54 59.3 3-11 27.3 10-18 55.6 5 15 20 9 13 4 2 0 77
Dec 9 Roane State Community College L, 83-65 23-55 41.8 10-28 35.7 9-12 75.0 7 17 24 11 11 4 8 0 65
Dec 12 at Cleveland State Community College W, 80-70 30-51 58.8 3-10 30.0 17-25 68.0 13 22 35 7 13 6 4 14 80
Dec 14 Snead State Community College W, 83-81 30-58 51.7 6-19 31.6 17-22 77.3 5 25 30 11 7 2 2 0 83
Dec 16 Cleveland State Community College W, 82-59 29-53 54.7 9-15 60.0 15-21 71.4 6 24 30 14 13 6 2 0 82
Dec 30 at Reid State Technical College W, 86-84 29-54 53.7 10-24 41.7 18-23 78.3 10 17 27 11 10 5 3 0 86
Jan 4 Shelton State Community College W, 83-72 27-49 55.1 8-16 50.0 21-23 91.3 7 26 33 16 15 3 6 0 83
Jan 5 Volunteer State Community College W, 88-65 31-60 51.7 13-34 38.2 13-14 92.9 10 23 33 17 8 8 4 0 88
Jan 11 Calhoun Community College W, 90-72 29-43 67.4 12-18 66.7 20-30 66.7 4 28 32 8 12 1 3 0 90
Jan 14 Coastal Alabama - South W, 61-56 15-54 27.8 4-22 18.2 27-31 87.1 7 20 27 2 7 0 1 0 61
Jan 21 Lawson State Community College W, 97-87 29-59 49.2 11-22 50.0 28-39 71.8 11 23 34 14 9 1 2 0 97
Jan 22 at Southern Union State Community College W, 56-55 15-57 26.3 6-19 31.6 20-29 69.0 12 23 35 9 11 4 4 0 56
Jan 29 at Bishop State Community College L, 74-59 20-56 35.7 7-20 35.0 12-19 63.2 6 29 35 7 19 5 0 17 59
Feb 1 Gadsden State Community College L, 74-58 21-52 40.4 3-21 14.3 13-22 59.1 9 19 28 7 15 5 6 0 58
Feb 5 at Shelton State Community College L, 84-68 27-54 50.0 5-21 23.8 10-15 66.7 8 16 24 7 12 5 3 0 68
Feb 12 at Calhoun Community College W, 87-81 29-56 51.8 11-26 42.3 18-20 90.0 9 22 31 14 14 6 4 0 87
Feb 15 at Coastal Alabama - South L, 79-70 26-61 42.6 14-36 38.9 4-7 57.1 9 24 33 14 9 0 0 0 70
Feb 19 at Lawson State Community College L, 67-56 22-57 38.6 4-17 23.5 8-14 57.1 7 22 29 9 3 4 1 0 56
Feb 22 Southern Union State Community College W, 102-69 33-65 50.8 24-47 51.1 12-12 100.0 9 16 25 25 8 9 3 0 102
Feb 29 Bishop State Community College W, 64-53 23-53 43.4 7-23 30.4 11-16 68.8 6 25 31 7 5 4 4 0 64
Mar 7 Lawson State Community College W, 84-76 27-52 51.9 5-18 27.8 25-35 71.4 7 21 28 6 6 6 6 13 84
Mar 8 at Gadsden State Community College W, 67-64 22-47 46.8 3-13 23.1 20-28 71.4 9 28 37 4 9 1 2 20 67
Mar 9 vs. Bishop State Community College W, 85-81 29-61 47.5 9-25 36.0 18-24 75.0 16 25 41 11 16 5 2 13 85
Mar 24 vs. Lee College W, 76-64 28-49 57.1 8-15 53.3 12-18 66.7 8 28 36 10 14 1 5 11 76
Mar 26 vs. Indian Hills Community College L, 63-58 23-58 39.7 7-25 28.0 5-13 38.5 7 27 34 9 9 6 1 15 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 984-2002 49.2 306-791 38.7 535-739 72.4 9.0 23.1 32.1 11.6 10.9 4.6 3.1 2.9 80.3 1.151 0.078
Conference 14 348-770 45.2 119-319 37.3 214-295 72.5 7.8 22.0 29.8 10.6 10.9 3.6 2.8 1.2 73.5 1.071 0.003
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 505-987 51.2 170-406 41.9 292-380 76.8 8.9 22.8 31.8 13.4 10.5 4.8 3.9 0.8 86.6 1.224 0.182
Away 15 399-847 47.1 112-320 35.0 208-304 68.4 8.8 22.6 31.4 9.9 11.1 4.5 2.3 3.4 74.5 1.082 -0.028
Neutral 3 80-168 47.6 24-65 36.9 35-55 63.6 10.3 26.7 37.0 10.0 13.0 4.0 2.7 13.0 73.0 1.076 0.036
 
Wins 26 766-1498 51.1 243-583 41.7 454-600 75.7 9.5 23.9 33.5 12.4 11.0 4.7 3.3 2.7 85.7 1.214 0.174
Losses 9 218-504 43.3 63-208 30.3 81-139 58.3 7.4 20.6 28.0 9.2 10.8 4.3 2.6 3.6 64.4 0.961 -0.204
 
November 8 269-518 51.9 90-208 43.3 128-172 74.4 12.1 24.1 36.3 15.1 11.3 6.6 3.1 0.0 94.5 1.266 0.222
December 8 239-441 54.2 55-145 37.9 110-158 69.6 7.1 21.1 28.3 11.1 11.5 4.1 3.4 1.8 80.4 1.159 0.028
January 7 166-378 43.9 61-151 40.4 141-185 76.2 8.1 24.6 32.7 10.4 11.6 3.1 2.9 2.4 76.3 1.080 0.077
February 7 181-398 45.5 68-191 35.6 76-106 71.7 8.1 20.6 28.7 11.9 9.4 4.7 3.0 0.0 72.3 1.100 -0.011
March 5 129-267 48.3 32-96 33.3 80-118 67.8 9.4 25.8 35.2 8.0 10.8 3.8 3.2 14.4 74.0 1.111 0.052
Date Opponent Score Attend
Nov 4 at Volunteer State Community College W, 101-80 0
Nov 9 at Snead State Community College L, 82-68 0
Nov 13 Marion Military Institute W, 102-71 0
Nov 16 TN Valley Prep W, 104-80 0
Nov 18 Reid State Technical College W, 96-70 0
Nov 24 TN Valley Prep W, 130-74 0
Nov 25 Motlow State Community College W, 83-71 0
Nov 29 at Roane State Community College W, 72-66 0
Dec 2 at Marion Military Institute W, 96-94 0
Dec 4 at Motlow State Community College W, 74-71 78
Dec 7 at Gadsden State Community College L, 83-77 0
Dec 9 Roane State Community College L, 83-65 0
Dec 12 at Cleveland State Community College W, 80-70 50
Dec 14 Snead State Community College W, 83-81 0
Dec 16 Cleveland State Community College W, 82-59 0
Dec 30 at Reid State Technical College W, 86-84 0
Jan 4 Shelton State Community College W, 83-72 0
Jan 5 Volunteer State Community College W, 88-65 0
Jan 11 Calhoun Community College W, 90-72 0
Jan 14 Coastal Alabama - South W, 61-56 0
Jan 21 Lawson State Community College W, 97-87 0
Jan 22 at Southern Union State Community College W, 56-55 0
Jan 29 at Bishop State Community College L, 74-59 100
Feb 1 Gadsden State Community College L, 74-58 0
Feb 5 at Shelton State Community College L, 84-68 0
Feb 12 at Calhoun Community College W, 87-81 0
Feb 15 at Coastal Alabama - South L, 79-70 0
Feb 19 at Lawson State Community College L, 67-56 0
Feb 22 Southern Union State Community College W, 102-69 0
Feb 29 Bishop State Community College W, 64-53 0
Mar 7 Lawson State Community College W, 84-76 301
Mar 8 at Gadsden State Community College W, 67-64 0
Mar 9 vs. Bishop State Community College W, 85-81 0
Mar 24 vs. Lee College W, 76-64 -
Mar 26 vs. Indian Hills Community College L, 63-58 -