2025-26 Wallace State Women's Tennis Schedule
Overall
16-1
Pct
.941
Conf
10-0
Pct
1.000
Streak
Lost 1
Home
7-0
Away
8-0
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 29 | VS Itawamba Community College # | TBA | |||
September | |||||
| Thu. 11 | AT Berry College # | 3:00 PM CDT | |||
| Sat. 13 | AT The University of the South # | 1:00 PM CDT | |||
October | |||||
| Fri. 3 | VS Northwest Mississippi Community College # @ Bevill State | 8:00 AM CDT | |||
| AT Bevill State Community College * # | 1:00 PM CDT | ||||
| Sat. 11 | AT Shorter University # | 8:00 AM CDT | |||
| Fri. 24 | AT Snead State Community College | 10:00 AM CDT | |||
January | |||||
| Fri. 30 | AT Snead State Community College * | W, 8-1 | Final | ||
February | |||||
| Wed. 4 | VS Meridian Community College | W, 8-1 | Final | ||
| Sun. 8 | VS Coastal Alabama - North * | W, 9-0 | Final | ||
| Tue. 10 | AT Central Alabama Community College * | W, 9-0 | Final | ||
| Fri. 13 | VS Snead State Community College * ^ | W, 8-1 | Final | ||
| Thu. 19 | AT Bevill State Community College | W, 7-2 | Final | ||
| Fri. 20 | VS Coastal Alabama - South * | W, 6-3 | Final | ||
| Sat. 21 | AT Northwest Mississippi Community College | W, 7-2 | Final | ||
| Fri. 27 | AT Marion Military Institute * ^ | W, 8-1 | Final | ||
March | |||||
| Mon. 2 | VS Central Alabama Community College * | W, 9-0 | Final | ||
| Fri. 6 | VS Copiah-Lincoln Community College | W, 7-2 | Final | ||
| Thu. 12 | VS Coastal Alabama - South * @ Monroeville, AL | W, 5-4 | Final | ||
| Sat. 14 | AT Coastal Alabama - North | W, 9-0 | Final | ||
| Sat. 21 | AT Bevill State Community College * | W, 8-1 | Final | ||
| AT Oxford College of Emory University | W, 8-1 | Final | Box Score | ||
| Wed. 25 | VS Marion Military Institute * | W, 8-1 | Final | ||
| Fri. 27 | AT USC Sumter | Postponed | |||
April | |||||
| Wed. 1 | AT Mississippi Gulf Coast Community College | Cancelled | |||
| Fri. 24 | VS Jones College @ Meridian | L, 5-2 | Final | ||
# Exhibition
* Conference
^ Division
Home events in bold