gp
30
pts/g
16.1
fg %
50.4
3pt %
36.2
ft %
73.3
reb/g
6.1
a/g
2.8
Player Stats
  Overall Conf
Games 30 13
Games started 30 13
Minutes 249 51
Minutes per game 8.3 3.9
FG 181-359 77-153
FG Pct 50.4 50.3
3PT 47-130 21-60
3PT Pct 36.2 35.0
FT 74-101 37-50
FT Pct 73.3 74.0
Off rebounds 70 22
Def rebounds 112 48
Total rebounds 182 70
Rebounds per game 6.1 5.4
Personal fouls 51 24
Disqualifications - -
Assists 84 40
Turnovers 49 20
Assist to turnover ratio 1.7 2.0
Steals 42 19
Blocks 8 4
Points 483 212
Points per game 16.1 16.3
Points per 40 min 77.6 166.3
Recent Results
Date Opponent/Event Result
Feb 19 at Lawson State Community College W, 66-55
Feb 22 Southern Union State Community College W, 60-39
Feb 26 Wallace Community College-Selma W, 84-40
Feb 29 Bishop State Community College W, 79-53
Mar 8 Bishop State Community College W, 62-59
Mar 9 at Shelton State Community College L, 60-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Volunteer State Community College W, 81-52 1 1 2-8 25.0 1-3 33.3 5-5 100.0 10
Nov 7 at Enterprise State Community College W, 87-35 1 1 2-11 18.2 0-6 0.0 3-3 100.0 7
Nov 9 at Snead State Community College W, 66-35 1 1 4-9 44.4 2-6 33.3 4-4 100.0 14
Nov 13 Georgia Highlands College W, 86-41 1 1 8-17 47.1 1-3 33.3 2-4 50.0 19
Nov 16 Northeast Mississippi Community College W, 73-66 1 38 9-12 75.0 0-2 0.0 2-4 50.0 20
Nov 18 Enterprise State Community College W, 93-51 1 1 6-11 54.5 0-3 0.0 0-1 0.0 12
Nov 29 at Roane State Community College L, 53-46 1 1 5-13 38.5 1-6 16.7 3-6 50.0 14
Dec 4 at Motlow State Community College W, 59-31 1 1 6-9 66.7 2-2 100.0 2-2 100.0 16
Dec 7 at Gadsden State Community College W, 71-47 1 1 12-14 85.7 2-3 66.7 1-1 100.0 27
Dec 9 Roane State Community College W, 75-51 1 1 9-12 75.0 4-6 66.7 1-2 50.0 23
Dec 12 at Cleveland State Community College W, 64-49 1 39 2-4 50.0 1-2 50.0 5-7 71.4 10
Dec 14 Snead State Community College W, 73-37 1 1 13-20 65.0 5-9 55.6 2-3 66.7 33
Dec 16 Cleveland State Community College W, 71-39 1 1 7-15 46.7 3-5 60.0 0-0 - 17
Jan 4 Shelton State Community College L, 63-55 1 1 2-10 20.0 0-6 0.0 3-4 75.0 7
Jan 5 Volunteer State Community College W, 82-39 1 1 8-11 72.7 4-6 66.7 1-2 50.0 21
Jan 8 at Northeast Mississippi Community College L, 62-56 1 36 7-16 43.8 1-5 20.0 3-3 100.0 18
Jan 11 Calhoun Community College W, 90-70 1 1 8-16 50.0 2-6 33.3 3-6 50.0 21
Jan 14 Coastal Alabama - South W, 2-0 - - - - - - - - -
Jan 21 Lawson State Community College W, 71-69 1 1 11-17 64.7 2-6 33.3 5-5 100.0 29
Jan 22 at Southern Union State Community College W, 66-32 1 1 6-11 54.5 3-5 60.0 3-4 75.0 18
Jan 29 at Bishop State Community College L, 83-73 1 39 6-10 60.0 4-5 80.0 4-4 100.0 20
Feb 1 Gadsden State Community College W, 75-51 1 1 2-6 33.3 2-4 50.0 3-4 75.0 9
Feb 5 at Shelton State Community College L, 54-53 1 1 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 12 at Calhoun Community College W, 85-63 1 1 8-16 50.0 2-5 40.0 4-5 80.0 22
Feb 15 at Coastal Alabama - South W, 60-40 1 1 5-13 38.5 1-5 20.0 0-2 0.0 11
Feb 19 at Lawson State Community College W, 66-55 1 1 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 22 Southern Union State Community College W, 60-39 1 1 4-13 30.8 2-7 28.6 4-6 66.7 14
Feb 26 Wallace Community College-Selma W, 84-40 1 1 7-16 43.8 1-3 33.3 2-2 100.0 17
Feb 29 Bishop State Community College W, 79-53 1 1 8-14 57.1 1-4 25.0 5-5 100.0 22
Mar 8 Bishop State Community College W, 62-59 1 40 7-14 50.0 0-1 0.0 2-3 66.7 16
Mar 9 at Shelton State Community College L, 60-58 1 33 2-8 25.0 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Volunteer State Community College W, 81-52 1 1 1 1 2 5 1 5.0 0 1 1 -
Nov 7 at Enterprise State Community College W, 87-35 1 1 2 3 5 6 1 6.0 2 0 1 -
Nov 9 at Snead State Community College W, 66-35 1 1 2 0 2 3 0 - 3 1 0 -
Nov 13 Georgia Highlands College W, 86-41 1 1 5 4 9 1 0 - 2 1 2 -
Nov 16 Northeast Mississippi Community College W, 73-66 1 38 2 4 6 4 1 4.0 3 0 0 -
Nov 18 Enterprise State Community College W, 93-51 1 1 2 4 6 4 2 2.0 3 0 2 -
Nov 29 at Roane State Community College L, 53-46 1 1 1 4 5 0 4 0.0 0 0 1 -
Dec 4 at Motlow State Community College W, 59-31 1 1 5 4 9 1 1 1.0 0 0 1 -
Dec 7 at Gadsden State Community College W, 71-47 1 1 1 0 1 1 1 1.0 1 1 0 -
Dec 9 Roane State Community College W, 75-51 1 1 2 4 6 2 1 2.0 1 0 3 -
Dec 12 at Cleveland State Community College W, 64-49 1 39 1 4 5 3 3 1.0 1 0 3 -
Dec 14 Snead State Community College W, 73-37 1 1 4 0 4 0 1 0.0 3 1 0 -
Dec 16 Cleveland State Community College W, 71-39 1 1 4 6 10 3 2 1.5 1 0 1 -
Jan 4 Shelton State Community College L, 63-55 1 1 3 0 3 5 2 2.5 3 0 1 -
Jan 5 Volunteer State Community College W, 82-39 1 1 3 5 8 4 1 4.0 1 0 1 -
Jan 8 at Northeast Mississippi Community College L, 62-56 1 36 6 9 15 2 4 0.5 0 0 4 -
Jan 11 Calhoun Community College W, 90-70 1 1 1 5 6 5 1 5.0 0 0 2 -
Jan 14 Coastal Alabama - South W, 2-0 - - - - - - - - - - - -
Jan 21 Lawson State Community College W, 71-69 1 1 0 3 3 1 2 0.5 3 0 2 -
Jan 22 at Southern Union State Community College W, 66-32 1 1 3 3 6 4 0 - 2 0 1 -
Jan 29 at Bishop State Community College L, 83-73 1 39 1 5 6 3 5 0.6 2 0 3 -
Feb 1 Gadsden State Community College W, 75-51 1 1 1 0 1 4 1 4.0 1 1 4 -
Feb 5 at Shelton State Community College L, 54-53 1 1 2 7 9 1 0 - 0 0 2 -
Feb 12 at Calhoun Community College W, 85-63 1 1 1 7 8 6 3 2.0 0 1 1 -
Feb 15 at Coastal Alabama - South W, 60-40 1 1 3 3 6 3 1 3.0 1 0 0 -
Feb 19 at Lawson State Community College W, 66-55 1 1 1 8 9 2 1 2.0 0 0 4 -
Feb 22 Southern Union State Community College W, 60-39 1 1 4 2 6 1 2 0.5 5 1 2 -
Feb 26 Wallace Community College-Selma W, 84-40 1 1 6 5 11 3 2 1.5 1 0 1 -
Feb 29 Bishop State Community College W, 79-53 1 1 1 5 6 4 1 4.0 1 0 2 -
Mar 8 Bishop State Community College W, 62-59 1 40 1 6 7 3 3 1.0 2 0 2 -
Mar 9 at Shelton State Community College L, 60-58 1 33 1 1 2 0 2 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 30 8.3 6.0-12.0 50.4 1.6-4.3 36.2 2.5-3.4 73.3 16.1
Total 30 30 8.3 6.0-12.0 50.4 1.6-4.3 36.2 2.5-3.4 73.3 16.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 249 181-359 50.4 47-130 36.2 74-101 73.3 483
Total 30 30 249 181-359 50.4 47-130 36.2 74-101 73.3 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 30 8.3 0.0-0.0 50.4 0.0-0.0 36.2 0.0-0.0 73.3 0.0
Total 30 30 8.3 0.0-0.0 50.4 0.0-0.0 36.2 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 30 8.3 2.3 3.7 6.1 1.7 - 2.8 1.6 1.7 1.4 0.3
Total 30 30 8.3 2.3 3.7 6.1 1.7 - 2.8 1.6 1.7 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 30 249 70 112 182 51 - 84 49 1.7 42 8
Total 30 30 249 70 112 182 51 - 84 49 1.7 42 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 30 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 30 30 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 8.3 6.0-12.0 50.4 1.6-4.3 36.2 2.5-3.4 73.3 16.1
Conference 13 13 3.9 5.9-11.8 50.3 1.6-4.6 35.0 2.8-3.8 74.0 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 6.1 7.3-13.6 53.4 1.8-4.7 38.0 2.3-3.4 68.6 18.7
Away 15 15 10.5 4.8-10.3 46.5 1.3-3.9 33.9 2.6-3.3 78.0 13.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 5.8 6.5-12.3 53.0 1.7-4.3 39.4 2.5-3.4 73.2 17.3
Losses 6 6 18.5 4.0-10.5 38.1 1.0-4.3 23.1 2.3-3.2 73.7 11.3
-
November 7 7 6.3 5.1-11.6 44.4 0.7-4.1 17.2 2.7-3.9 70.4 13.7
December 6 6 7.3 8.2-12.3 66.2 2.8-4.5 63.0 1.8-2.5 73.3 21.0
January 7 7 11.4 6.9-13.0 52.7 2.3-5.6 41.0 3.1-4.0 78.6 19.1
February 8 8 1.0 4.9-11.4 42.9 1.1-4.0 28.1 2.5-3.5 71.4 13.4
March 2 2 36.5 4.5-11.0 40.9 0.0-1.5 0.0 1.0-1.5 66.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 249 181-359 50.4 47-130 36.2 74-101 73.3 483
Conference 13 13 51 77-153 50.3 21-60 35.0 37-50 74.0 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 91 109-204 53.4 27-71 38.0 35-51 68.6 280
Away 15 15 158 72-155 46.5 20-59 33.9 39-50 78.0 203
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 24 24 138 157-296 53.0 41-104 39.4 60-82 73.2 415
Losses 6 6 111 24-63 38.1 6-26 23.1 14-19 73.7 68
-
November 7 7 44 36-81 44.4 5-29 17.2 19-27 70.4 96
December 6 6 44 49-74 66.2 17-27 63.0 11-15 73.3 126
January 7 7 80 48-91 52.7 16-39 41.0 22-28 78.6 134
February 8 8 8 39-91 42.9 9-32 28.1 20-28 71.4 107
March 2 2 73 9-22 40.9 0-3 0.0 2-3 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 8.3 0.0-0.0 50.4 0.0-0.0 36.2 0.0-0.0 73.3 0.0
Conference 13 13 3.9 0.0-0.0 50.3 0.0-0.0 35.0 0.0-0.0 74.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 6.1 0.0-0.0 53.4 0.0-0.0 38.0 0.0-0.0 68.6 0.0
Away 15 15 10.5 0.0-0.0 46.5 0.0-0.0 33.9 0.0-0.0 78.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 5.8 0.0-0.0 53.0 0.0-0.0 39.4 0.0-0.0 73.2 0.0
Losses 6 6 18.5 0.0-0.0 38.1 0.0-0.0 23.1 0.0-0.0 73.7 0.0
-
November 7 7 6.3 0.0-0.0 44.4 0.0-0.0 17.2 0.0-0.0 70.4 0.0
December 6 6 7.3 0.0-0.0 66.2 0.0-0.0 63.0 0.0-0.0 73.3 0.0
January 7 7 11.4 0.0-0.0 52.7 0.0-0.0 41.0 0.0-0.0 78.6 0.0
February 8 8 1.0 0.0-0.0 42.9 0.0-0.0 28.1 0.0-0.0 71.4 0.0
March 2 2 36.5 0.0-0.0 40.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 8.3 2.3 3.7 6.1 1.7 - 2.8 1.6 1.7 1.4 0.3
Conference 13 13 3.9 1.7 3.7 5.4 1.8 - 3.1 1.5 2.0 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 6.1 2.6 3.5 6.1 1.7 - 2.9 1.5 2.0 2.0 0.3
Away 15 15 10.5 2.1 3.9 6.0 1.7 - 2.7 1.8 1.5 0.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 24 24 5.8 2.3 3.6 5.9 1.5 - 3.0 1.3 2.3 1.5 0.3
Losses 6 6 18.5 2.3 4.3 6.7 2.5 - 1.8 2.8 0.6 0.8 0.0
-
November 7 7 6.3 2.1 2.9 5.0 1.0 - 3.3 1.3 2.6 1.9 0.4
December 6 6 7.3 2.8 3.0 5.8 1.3 - 1.7 1.5 1.1 1.2 0.3
January 7 7 11.4 2.4 4.3 6.7 2.0 - 3.4 2.1 1.6 1.6 0.0
February 8 8 1.0 2.4 4.6 7.0 2.0 - 3.0 1.4 2.2 1.1 0.4
March 2 2 36.5 1.0 3.5 4.5 3.0 - 1.5 2.5 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 249 70 112 182 51 - 84 49 1.7 42 8
Conference 13 13 51 22 48 70 24 - 40 20 2.0 19 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 91 39 53 92 25 - 44 22 2.0 30 4
Away 15 15 158 31 59 90 26 - 40 27 1.5 12 4
Neutral - - - - - - - - - - - - -
-
Wins 24 24 138 56 86 142 36 - 73 32 2.3 37 8
Losses 6 6 111 14 26 40 15 - 11 17 0.6 5 0
-
November 7 7 44 15 20 35 7 - 23 9 2.6 13 3
December 6 6 44 17 18 35 8 - 10 9 1.1 7 2
January 7 7 80 17 30 47 14 - 24 15 1.6 11 0
February 8 8 8 19 37 56 16 - 24 11 2.2 9 3
March 2 2 73 2 7 9 6 - 3 5 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 13 13 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 15 15 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 24 24 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 6 6 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 6 6 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0