-
- Height:
- 6'7
-
- Hometown:
- Conyers, GA
-
- Position:
- F/C
-
- Year:
- Fr
-
- High School:
- Salem High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Freshman forward/center Mekhi Pearson is a versatile presence for Wallace State’s men’s basketball program. A graduate of Salem High School in Conyers, Georgia, Pearson began playing basketball seriously in middle school and considers his junior year as a turning point in his athletic journey. His favorite memory from high school came when he and his teammates won the region tournament, a highlight that motivated him to continue competing at the next level.
Pearson chose Wallace State because he felt it was the best option out of all his opportunities, citing the environment and support system. He credits his high school coach for instilling discipline and the importance of always being on time, something he carries with him into college. Adjusting to college athletics has been a challenge, but Pearson is learning to balance academics and basketball, making sure to stay consistent in class while competing at a high level.
His goals include throwing down in-game dunks, becoming a stronger scorer, and contributing more points per game. He stays motivated through music, with “Congregation” by Lil Tony as a favorite hype song. Off the court, Pearson enjoys family time and making music, and he hopes to pursue either higher-level basketball opportunities or a career in sports medicine.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 93-89 |
| Feb 23 | at Shelton State Community College | L, 71-61 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 |
| Mar 2 | Calhoun Community College | W, 109-101 |
| Mar 5 | Lawson State Community College | L, 87-86 |
| Mar 12 | Calhoun Community College | L, 96-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Snead State Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marion Military Institute | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bishop State Community College | L, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Snead State Community College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marion Military Institute | W, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bishop State Community College | L, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |


















