-
- Height:
- 6'1
-
- Hometown:
- Columbus, MS
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Florence High School
-
- gp
- 17
-
- pts/g
- 0.3
-
- fg %
- 25.0
-
- 3pt %
- 100.0
-
- ft %
- 100.0
-
- reb/g
- 0.0
-
- a/g
- 0.2
Bio
Freshman guard Jullian King enters Wallace State with a strong passion for the game and a decade of basketball experience. A graduate of Florence High School in Columbus, Mississippi, King has been playing since he was 10 years old, developing into a versatile player capable of running the point or sliding to the shooting guard role. One of his favorite memories came from the state tournament experience, where the competition and atmosphere pushed him to elevate his game.
King chose Wallace State because of his belief in the program and his confidence that it was the right fit for his athletic and academic goals. He credits his mother for being the biggest influence on his athletic journey, instilling the discipline and support needed for success. At Wallace, his proudest memory so far has been simply bonding with teammates off the court, including playing disc golf with the basketball team.
With a focus on weight training and staying consistent in his routine, King prepares for games by listening to “One Blood” by G Herbo, calming his mind, and locking into the moment. Known for his shooting ability, he hopes to help lead Wallace State to a championship and ultimately play basketball at the highest level.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 93-89 |
| Feb 23 | at Shelton State Community College | L, 71-61 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 |
| Mar 2 | Calhoun Community College | W, 109-101 |
| Mar 5 | Lawson State Community College | L, 87-86 |
| Mar 12 | Calhoun Community College | L, 96-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 29 | 3 | ||
| Minutes per game | 1.7 | .3 | ||
| FG | 1-4 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 5 | 2 | ||
| Points per game | 0.3 | 0.2 | ||
| Points per 40 min | 6.9 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.7 | 0.1-0.2 | 25.0 | 0.1-0.1 | 100.0 | 0.1-0.1 | 100.0 | 0.3 |
| Total | 17 | 1 | 1.7 | 0.1-0.2 | 25.0 | 0.1-0.1 | 100.0 | 0.1-0.1 | 100.0 | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 29 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Total | 17 | 1 | 29 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.7 | 1.4-5.5 | 25.0 | 1.4-1.4 | 100.0 | 2.8-2.8 | 100.0 | 6.9 |
| Total | 17 | 1 | 1.7 | 1.4-5.5 | 25.0 | 1.4-1.4 | 100.0 | 2.8-2.8 | 100.0 | 6.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 |
| Total | 17 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 29 | 0 | 0 | 0 | 1 | - | 3 | 5 | 0.6 | 1 | 1 |
| Total | 17 | 1 | 29 | 0 | 0 | 0 | 1 | - | 3 | 5 | 0.6 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 4.1 | 6.9 | 0.6 | 1.4 | 1.4 |
| Total | 17 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 4.1 | 6.9 | 0.6 | 1.4 | 1.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.7 | 0.1-0.2 | 25.0 | 0.1-0.1 | 100.0 | 0.1-0.1 | 100.0 | 0.3 |
| Conference | 9 | 1 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
| Away | 6 | 1 | 3.5 | 0.2-0.7 | 25.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.9 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.4 |
| Losses | 10 | 1 | 1.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 | |
| Month | November | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.5 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 | |
| February | 5 | 1 | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 | |
| March | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 29 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Conference | 9 | 1 | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 6 | 1 | 21 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 13 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 10 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Month | November | 2 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| February | 5 | 1 | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| March | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.7 | 1.4-5.5 | 25.0 | 1.4-1.4 | 100.0 | 2.8-2.8 | 100.0 | 6.9 |
| Conference | 9 | 1 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 26.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0-16.0 | 100.0 | 16.0 |
| Away | 6 | 1 | 3.5 | 1.9-7.6 | 25.0 | 1.9-1.9 | 100.0 | 0.0-0.0 | - | 5.7 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.9 | 3.1-9.2 | 33.3 | 3.1-3.1 | 100.0 | 0.0-0.0 | - | 9.2 |
| Losses | 10 | 1 | 1.6 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0-5.0 | 100.0 | 5.0 | |
| Month | November | 2 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 2.8 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.5 | 6.7-6.7 | 100.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 20.0 | |
| February | 5 | 1 | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-40.0 | 100.0 | 40.0 | |
| March | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 |
| Conference | 9 | 1 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| Away | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.2 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| Losses | 10 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | |
| Month | November | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.3 | |
| January | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| February | 5 | 1 | .4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 29 | 0 | 0 | 0 | 1 | - | 3 | 5 | 0.6 | 1 | 1 |
| Conference | 9 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 5 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 6 | 1 | 21 | 0 | 0 | 0 | 1 | - | 2 | 2 | 1.0 | 1 | 1 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | - | 13 | 0 | 0 | 0 | 1 | - | 2 | 3 | 0.7 | 1 | 0 |
| Losses | 10 | 1 | 16 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 0 | 1 | |
| Month | November | 2 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| December | 4 | - | 11 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 0 | 1 | |
| January | 4 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 1 | 0 | |
| February | 5 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 4.1 | 6.9 | 0.6 | 1.4 | 1.4 |
| Conference | 9 | 1 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 16.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 3.8 | 3.8 | 1.0 | 1.9 | 1.9 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 6.2 | 9.2 | 0.7 | 3.1 | 0.0 |
| Losses | 10 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 0.5 | 0.0 | 2.5 | |
| Month | November | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 3.6 | 2.0 | 0.0 | 3.6 | |
| January | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | - | 6.7 | 0.0 | |
| February | 5 | 1 | .4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Wallace State Men Deliver Complete Road Performance in 97–75 Win at East Mississippi
Wallace State men’s basketball turned in one of its most complete performances of the season Tuesday night, pulling away early and never...
January 7, 2026


















