Official Volleyball Box Score
Enterprise State Com at. Wallace State Commun
11/3/2024 at 11:00 AM @ Albertville

Enterprise State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Lillian Rhoades..... 4 0 0 0 .000 1 0 0 0 21 0 0 0 0 0.0
11 Riley Barry......... * 4 11 4 24 .292 0 0 0 0 4 0 3 0 0 12.5
12 Emma Claire Long.... * 4 9 3 34 .176 2 2 2 6 13 0 0 0 0 11.0
13 Charley Walker...... * 4 8 3 20 .250 2 0 2 3 17 0 1 0 0 8.5
15 Alivia Freeman...... * 4 18 6 32 .375 0 0 0 0 0 1 1 0 0 19.5
17 Christina Vigil..... * 4 2 0 3 .667 48 1 2 0 8 0 3 0 0 4.5
18 Caleigh Peddie...... * 4 13 6 37 .189 0 2 1 3 19 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 61 22 150 .260 53 5 7 12 82 1 8 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Enterprise State Community College (3) 25 25 21 25
Wallace State Community College-Hanceville (1) 23 17 25 23
Wallace State Community College-Hanceville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Chloe Jackson....... * 3 13 4 29 .310 0 1 2 0 3 1 2 0 0 16.0
7 Kailey Dickerson.... * 3 15 7 48 .167 0 3 1 1 11 0 0 0 0 18.0
11 Amanda Monge........ * 3 11 6 49 .102 0 3 2 1 13 0 1 0 0 14.5
12 April Burgess....... 3 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
17 Abby McDonald....... 3 0 0 0 .000 1 0 1 4 21 0 0 0 0 0.0
20 Ali Price........... * 3 0 0 0 .000 14 0 0 0 7 0 0 0 0 0.0
24 Rachel Mecklenburg.. * 3 5 0 21 .238 26 1 1 0 6 1 1 0 0 7.5
27 Aliana Quesada...... * 3 2 0 2 1.000 0 0 0 0 1 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 46 17 149 .195 41 8 7 6 63 2 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Albertville
Date: 11/3/2024 Attend: 0 Time:
Referees:
* = Starter