Official Volleyball Box Score
Calhoun Community Co at. Wallace State Commun
11/2/2024 at 11:00 AM @ Albertville

Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Schwabe...... * 3 0 2 6 -.333 36 2 2 0 10 0 0 0 0 2.0
2 Nevaeh Bellamy...... * 3 2 3 0 .000 0 0 0 0 0 1 4 0 0 5.0
3 Reese Patterson..... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
4 Laney Kelley........ * 3 12 3 28 .321 0 0 0 0 8 2 4 0 0 16.0
5 Olivia Counts....... 2 0 0 0 .000 0 2 0 2 4 0 0 0 0 2.0
6 Jakaya Smith........ * 3 6 8 42 -.048 0 0 2 4 6 0 0 0 0 6.0
10 A'Niya Hill......... 2 4 2 8 .250 0 0 0 0 0 0 0 0 0 4.0
11 Ashley Holshouser... * 3 3 3 18 .000 0 0 0 0 4 0 0 0 0 3.0
12 Shelby Hill......... * 3 3 2 10 .100 0 0 0 0 0 0 3 0 0 4.5
13 Maysa Benvenuti..... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Amber Holshouser.... 1 0 1 4 -.250 0 0 0 0 4 0 0 0 0 0.0
17 Lucy Means.......... 3 0 0 0 .000 0 0 0 2 20 0 0 0 0 0.0
32 Ava Boyll........... 1 3 4 8 -.125 0 0 0 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 33 28 124 .040 36 4 4 12 64 3 11 0 0 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Calhoun Community College (0) 15 19 19
Wallace State Community College-Hanceville (3) 25 25 25
Wallace State Community College-Hanceville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Chloe Jackson....... * 3 7 0 17 .412 0 1 1 0 4 0 1 0 0 8.5
7 Kailey Dickerson.... * 3 13 4 30 .300 0 6 0 1 10 0 2 0 0 20.0
11 Amanda Monge........ * 3 12 5 32 .219 1 3 3 1 11 0 0 0 0 15.0
12 April Burgess....... 3 0 0 6 .000 0 0 0 0 1 0 1 0 0 0.5
17 Abby McDonald....... 3 0 0 0 .000 2 1 0 1 17 0 0 0 0 1.0
20 Ali Price........... * 3 0 1 1 -1.000 21 1 1 0 5 0 0 0 0 1.0
24 Rachel Mecklenburg.. * 3 7 1 19 .316 13 1 1 0 5 0 2 0 0 9.0
27 Aliana Quesada...... * 3 0 1 1 -1.000 0 0 0 0 0 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 12 106 .255 37 13 6 3 53 0 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Albertville
Date: 11/2/2024 Attend: 0 Time:
Referees:
* = Starter