Official Volleyball Box Score
Northeast Mississipp at. Wallace State Commun
10/11/2024 at 2:00 PM @ Boaz

Northeast Mississippi Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Thomas........ * 3 6 6 25 .000 0 0 1 1 3 0 0 0 0 6.0
3 Drew Norris......... * 3 1 4 16 -.188 1 0 0 0 3 0 0 0 0 1.0
5 Carmen Johnson...... * 3 2 0 8 .250 1 0 0 0 0 0 0 1 0 2.0
6 Marissa Morris...... 3 0 0 1 .000 5 1 0 0 2 0 0 0 0 1.0
7 Giselle Lopez....... 3 0 1 2 -.500 1 0 0 1 10 0 0 0 0 0.0
10 Amarii Chapman...... 3 2 2 13 .000 0 0 0 0 0 0 0 0 0 2.0
12 Sophie Johnson...... * 3 0 0 2 .000 8 1 0 0 9 0 0 0 0 1.0
15 Lindsey Davidson.... 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
19 Irby Norris......... * 3 6 3 24 .125 0 0 0 0 1 0 0 0 0 6.0
21 Ava Siegel.......... 3 0 1 2 -.500 0 0 0 1 6 0 0 0 0 0.0
23 Amberianna Shorter.. * 3 1 0 2 .500 1 0 2 0 11 0 0 0 0 1.0
25 Camri Westmoreland.. 3 1 2 4 -.250 0 0 0 0 0 1 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 19 19 99 .000 18 2 3 6 49 1 0 2 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 32 .000
2 4 3 30 .033
3 7 8 37 -.027
SET SCORES 1 2 3 TEAM RECORDS
Northeast Mississippi Community College (0) 13 10 16
Wallace State Community College-Hanceville (3) 25 25 25
Wallace State Community College-Hanceville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Molly Shiflett...... * 3 7 1 23 .261 0 2 3 1 3 0 0 0 0 9.0
4 Chloe Jackson....... * 3 6 3 21 .143 0 1 2 0 2 1 1 0 0 8.5
7 Kailey Dickerson.... * 3 15 3 38 .316 0 0 0 0 14 0 4 0 0 17.0
17 Abby McDonald....... 3 0 0 0 .000 1 1 1 0 17 0 0 0 0 1.0
20 Ali Price........... * 3 0 0 0 .000 27 0 0 0 7 0 0 0 0 0.0
22 Ava Calvarese....... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
24 Rachel Mecklenburg.. * 3 9 5 23 .174 6 1 0 0 11 1 2 0 0 12.0
27 Aliana Quesada...... * 3 2 0 6 .333 0 0 0 0 0 1 5 0 0 5.5
-------------------------------------------------------------------------------
Totals 39 12 113 .239 34 5 6 1 54 3 12 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Boaz
Date: 10/11/2024 Attend: 0 Time:
Referees:
* = Starter