Official Volleyball Box Score
Lawson State Communi at. Wallace State Commun
10/27/2023 at 1:00 PM @ Calhoun

Lawson State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 LAELA PRICE......... * 3 1 1 7 .000 21 0 1 0 5 0 0 0 0 1.0
4 CHRISTLOVE LAUTURE.. 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
5 ALEXIS JACOBS....... * 3 8 3 25 .200 1 0 1 0 15 0 0 0 0 8.0
6 NATERAH MOORE....... * 3 7 0 13 .538 0 0 0 0 0 1 1 0 0 8.5
8 JARIONA GAYMON...... * 3 5 3 23 .087 0 1 0 0 6 0 1 0 0 6.5
9 AMARIA WOODS........ 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
14 SHAMYRIA DUBOSE..... * 3 2 3 17 -.059 0 0 1 0 2 1 0 0 0 3.0
17 BETHANY SHELTON..... * 2 1 2 8 -.125 0 0 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 24 12 94 .128 22 1 5 0 41 2 2 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lawson State Community College (0) 18 15 17
Wallace State Community College-Hanceville (3) 25 25 25
Wallace State Community College-Hanceville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Chloe Jackson....... * 3 6 1 13 .385 0 0 0 0 0 0 0 0 0 6.0
5 Faith Parker........ * 3 13 2 28 .393 0 0 0 0 2 0 0 0 0 13.0
10 Lexi Weber.......... * 3 8 1 15 .467 0 0 0 0 1 0 3 0 0 9.5
11 Anna Clare Hutto.... * 3 5 0 14 .357 32 1 0 0 7 0 0 0 0 6.0
12 April Burgess....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Addison Stewart..... * 3 0 4 6 -.667 0 1 0 0 5 0 0 0 0 1.0
14 Braelee Quinn....... * 3 12 5 31 .226 0 3 0 0 10 0 0 0 0 15.0
21 Makayla Lindsey..... 3 0 0 0 .000 0 3 1 0 5 0 0 0 0 3.0
22 Addison Dunagan..... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
24 Marley Wakefield.... 3 0 1 4 -.250 2 2 1 0 13 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 44 14 111 .270 34 11 2 0 48 0 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Calhoun
Date: 10/27/2023 Attend: 0 Time:
Referees:
* = Starter