Official Volleyball Box Score
Southern Union State at. Wallace State Commun
10/27/2023 at 3:00 PM @ Calhoun

Southern Union State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jaclyn Lowery....... * 3 7 8 26 -.038 0 1 0 4 9 0 1 0 0 8.5
4 Desiree Williams.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kynsi Hazzard....... * 3 9 2 17 .412 0 0 1 1 1 0 3 0 0 10.5
10 Taylor Hodge........ * 3 4 3 12 .083 1 0 0 0 1 0 1 0 0 4.5
11 Mckenzie Tolbert.... 3 0 0 0 .000 3 1 0 0 14 0 0 0 0 1.0
12 Kinsley Kennedy..... * 3 3 1 13 .154 25 1 0 0 9 0 1 0 1 4.5
14 Abbie Mitchell...... * 3 9 3 31 .194 2 0 1 0 16 0 2 0 1 10.0
23 Hannah Roa.......... * 3 3 0 15 .200 1 0 0 0 3 0 1 0 0 3.5
33 Lydia Johnson....... 3 0 1 3 -.333 2 0 2 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 18 117 .145 34 3 4 5 57 0 9 0 2 42.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 31 .226
2 8 6 33 .061
3 15 7 53 .151
SET SCORES 1 2 3 TEAM RECORDS
Southern Union State Community College (0) 22 18 22
Wallace State Community College-Hanceville (3) 25 25 25
Wallace State Community College-Hanceville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ryleigh Jones....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Chloe Jackson....... * 3 5 2 17 .176 0 0 0 0 1 0 1 0 0 5.5
5 Faith Parker........ * 3 11 6 37 .135 0 0 0 0 0 0 1 0 0 11.5
10 Lexi Weber.......... * 3 5 0 13 .385 0 0 0 0 1 1 3 0 0 7.5
11 Anna Clare Hutto.... * 3 4 2 16 .125 33 1 1 0 10 0 1 0 0 5.5
12 April Burgess....... 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
13 Addison Stewart..... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
14 Braelee Quinn....... * 3 16 5 38 .289 0 0 0 0 10 0 0 0 0 16.0
21 Makayla Lindsey..... 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
22 Addison Dunagan..... 3 0 0 0 .000 2 1 0 0 8 0 0 0 0 1.0
24 Marley Wakefield.... 3 3 0 7 .429 0 3 2 0 8 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 44 15 130 .223 36 6 3 0 56 1 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Calhoun
Date: 10/27/2023 Attend: 0 Time:
Referees:
* = Starter