Official Volleyball Box Score
Wallace State Commun at. Western Wyoming Comm
8/27/2022 at 1:00 PM @ Powell Wyoming

Wallace State Community College-Hanceville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Moree McDonald...... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
3 Alexia Shadix....... * 3 7 3 19 .211 0 0 0 0 4 2 1 0 0 9.5
7 Gracie Barksdale.... 3 7 0 12 .583 0 0 0 0 1 2 0 0 0 9.0
8 Megan Edmond........ 3 1 0 1 1.000 0 0 2 4 14 0 0 0 0 1.0
9 Madeline Snow....... * 3 7 3 25 .160 0 0 1 0 6 0 0 0 0 7.0
10 Alexia Weber........ * 3 11 3 15 .533 0 1 0 0 3 2 1 0 0 14.5
11 Anna Claire Hutto... 3 0 0 0 .000 16 0 1 0 3 0 0 0 1 0.0
14 Braelee Quinn....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
20 Grace Allen......... * 3 2 2 10 .000 0 0 0 0 2 0 0 0 0 2.0
24 Marley Wakefield.... * 3 0 0 0 .000 24 2 1 0 7 0 0 0 0 2.0
25 Daisy Manasco....... * 3 8 2 22 .273 0 0 2 2 7 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 43 14 106 .274 40 3 7 7 52 6 3 0 1 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Wallace State Community College-Hanceville (3) 25 25 25
Western Wyoming Community College (0) 15 20 20
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ava Wilcox.......... 3 2 3 8 -.125 0 0 0 0 0 0 1 0 0 2.5
3 Abigail Doxey....... * 3 1 5 20 -.200 0 0 0 1 5 0 1 0 0 1.5
5 Aliya Edwards....... * 3 4 4 19 .000 0 0 0 1 1 0 2 0 0 5.0
15 Gladyz Faka'osiula.. * 3 2 0 10 .200 0 0 0 0 0 0 2 0 0 3.0
21 Sara Anderson....... 3 0 0 0 .000 1 2 0 1 16 0 0 0 0 2.0
22 Sipola Vakautakakala * 3 4 4 13 .000 0 0 1 0 0 0 2 0 0 5.0
24 Kaitlyn Hiatt....... * 3 0 0 1 .000 8 0 1 0 5 0 0 0 4 0.0
25 Kenisten Weaver..... 3 0 0 0 .000 6 0 0 0 3 0 0 0 4 0.0
30 Kalisha Parker...... * 3 6 4 20 .100 0 1 0 2 4 0 0 1 0 7.0
-------------------------------------------------------------------------------
Totals 19 20 91 -.011 15 3 2 5 34 0 8 1 8 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 32 .000
2 8 7 32 .031
3 6 8 27 -.074
Site: Powell Wyoming
Date: 8/27/2022 Attend: 0 Time:
Referees:
* = Starter