Official Volleyball Box Score
Wallace State Commun at. Northwest College
8/19/2022 at 7:00 PM @ Butte, MT(Marron Activities Ce)

Wallace State Community College-Hanceville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Moree McDonald...... 4 0 0 0 .000 0 0 0 3 12 0 0 0 0 0.0
3 Alexia Shadix....... * 4 6 2 13 .308 0 0 0 0 5 0 3 0 0 7.5
5 Jordyn Patrick...... * 3 1 0 2 .500 7 0 0 0 2 0 0 0 3 1.0
7 Gracie Barksdale.... * 4 6 8 24 -.083 0 0 0 1 2 0 0 0 0 6.0
8 Megan Edmond........ 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
9 Madeline Snow....... * 4 9 5 39 .103 0 0 1 1 7 0 0 1 0 9.0
10 Alexia Weber........ * 4 2 4 10 -.200 0 0 0 0 3 0 2 0 0 3.0
11 Anna Claire Hutto... 1 0 0 0 .000 3 0 0 0 0 0 0 0 1 0.0
14 Braelee Quinn....... 4 6 3 27 .111 0 0 0 1 8 0 0 0 0 6.0
21 Makayla Lindsey..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
24 Marley Wakefield.... 4 0 0 1 .000 16 3 1 0 4 0 0 1 1 3.0
25 Daisy Manasco....... * 3 1 4 11 -.273 0 0 0 1 7 0 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 31 26 128 .039 26 3 2 8 51 0 7 2 5 37.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Wallace State Community College-Hanceville (1) 25 20 15 18
Northwest College... (3) 20 25 25 25 1-0, 0-0
Northwest College (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Hanson......... * 4 0 0 1 .000 42 0 1 0 3 0 1 0 3 0.5
3 Ellie Thomas........ 4 0 1 1 -1.000 1 3 3 4 16 0 0 0 0 3.0
5 Mia Sorensen........ 3 3 2 11 .091 0 5 2 1 12 0 0 0 0 8.0
6 Brooke Palmer....... * 2 2 1 6 .167 0 0 1 0 1 1 0 0 0 3.0
7 Kimberly Pannell.... * 4 15 4 30 .367 0 1 6 2 12 0 2 0 0 17.0
8 Elsa Clark.......... 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
9 Sidney Parker....... * 4 6 5 19 .053 0 0 1 0 2 3 4 0 0 11.0
10 Megan Pannell....... * 4 14 5 35 .257 0 1 1 0 8 1 1 0 0 16.5
11 Kamri Hutchings..... 1 0 0 0 .000 4 0 0 0 2 0 0 0 1 0.0
13 Jocelyn Sanders..... * 4 7 2 15 .333 0 0 0 0 0 0 1 0 0 7.5
TM Team................ 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 21 123 .220 47 10 15 7 56 5 10 0 4 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 25 .280
2 11 7 32 .125
3 15 4 34 .324
4 11 6 32 .156
Site: Butte, MT (Marron Activities Ce)
Date: 8/19/2022 Attend: 0 Time:
Referees:
* = Starter