Official Basketball Box Score
Wallace State Community College-Hanceville at. Calhoun Community College
2/2/2026 at 5:30 PM @ CALHOUN

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Sinaya Gibson....... f   5-7   0-0   1-2 1 5 1 11 2 1 1 1
1 Kameron Sanders..... g   8-16   3-5   1-1 3 11 14  1 20 5 0 0 1
2 Idaysia Mercer...... g   4-6   1-2   0-0 1 2 0 9 2 0 2 1
21 Zamyra Goode........ g   7-12   0-3   1-2 4 6 10  1 15 4 3 1 1
53 Bailey Tetro........ g   1-6   1-4   4-4 1 1 0 7 3 0 0 1
0 Leah Childress......   4-8   3-7   0-0 0 5 0 11 3 0 1 1
3 Karma Wynn..........   0-0   0-0   0-0 1 1 1 0 0 0 0 1
4 Jada Peterson.......   0-2   0-2   0-0 0 1 0 0 1 0 0 1
5 Nia Smith...........   1-2   0-0   0-0 1 2 1 2 0 0 1 1
12 Taylor Smith........   1-6   0-2   2-2 3 6 1 4 1 0 1 1
35 Heather Tetro.......   1-3   0-2   0-0 0 0 1 2 0 3 0 1
TM Team................       0 3 0 0  
Totals.............. 32-68 8-27 9-11 15 43 58  7 81 21 7 7 11
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 29.6%
F Throw% Game: 81.8%

HOME TEAM: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Kamora Simpson...... f   2-5   1-2   0-0 0 6 3 5 1 0 1 1
23 Jamya Glover........ c   1-5   0-0   1-2 1 1 1 3 1 1 0 1
1 Mekera Standridge... g   2-12   2-6   1-4 0 1 2 7 0 1 0 1
4 Victoria Pyles...... g   3-13   1-7   1-4 2 0 0 8 0 1 1 1
21 Gabrielle Stigger... g   1-5   1-3   0-0 0 3 2 3 1 4 0 1
2 Farrah Buckner......   0-5   0-0   0-0 0 2 0 0 0 2 0 1
3 Iesha Jackson.......   0-1   0-1   0-0 0 0 2 0 0 0 0 1
20 Jasmine Montague....   0-2   0-1   0-0 0 1 1 0 0 0 0 1
44 Jasmine Ervin.......   0-7   0-0   0-0 3 4 0 0 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 9-55 5-20 3-10 6 18 24  11 26 3 12 2 9
TOTAL FG% Game: 16.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 30.0%

Score by Periods 1 2 3 4 Total
 
Wallace State Community College-Hanceville 18 24 26 13 - 81
Calhoun Community College 6 5 7 8 - 26
Officials: ,,
Attendance: 0
Technical fouls: WALLACE -None. CALHOUN -None.