Official Basketball Box Score
Columbia State Community Colle at. Wallace State Community Colleg
1/8/2026 at 5:30 PM @ 801 Main St NE, Hanceville, AL, 35077

VISITORS: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Malaya Woullard..... *   0-6   0-1   0-0 0 0 0 0 0 0 0 1
20 Tennley Dowty....... *   0-3   0-3   0-0 0 3 0 0 0 0 0 1
21 Kelsey Keiler....... *   1-6   0-1   1-1 1 2 0 3 0 1 0 1
22 Brooke Piscitelli... *   0-0   0-0   0-0 1 0 0 0 0 1 0 1
24 Lily Melton......... *   0-8   0-2   7-7 2 10 12  0 7 0 4 1 1
1 Sanaa Bailey........   0-4   0-1   0-0 0 0 0 0 0 4 0 1
2 Shunta Caston.......   2-5   0-0   2-2 5 5 10  0 6 0 1 0 1
4 Emma Sharp..........   0-3   0-1   2-2 0 1 0 2 0 3 0 1
11 Niana Hill..........   4-6   0-3   3-5 1 2 0 11 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 7-41 0-12 15-17 10 23 33  0 29 0 16 1 9
TOTAL FG% Game: 17.1%
3-Pt. FG% Game: 0%
F Throw% Game: 88.2%

HOME TEAM: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kameron Sanders..... *   4-9   1-3   1-2 4 7 11  2 10 4 0 2 1
2 Idaysia Mercer...... *   2-5   2-4   0-0 0 4 0 6 4 1 2 1
11 Sinaya Gibson....... *   6-10   0-0   2-3 4 2 1 14 2 0 0 1
21 Zamyra Goode........ *   7-12   4-6   0-0 1 3 2 18 9 0 3 1
53 Bailey Tetro........ *   1-8   0-4   0-0 0 2 0 2 4 0 0 1
0 Leah Childress......   4-11   2-9   0-0 1 2 0 10 1 0 1 1
3 Karma Wynn..........   2-6   1-2   0-0 2 3 2 5 0 0 0 1
4 Jada Peterson.......   1-1   1-1   0-0 0 0 1 3 0 0 0 1
5 Nia Smith...........   2-4   0-0   1-4 3 5 2 5 0 1 0 1
12 Taylor Smith........   3-9   0-1   9-12 4 1 2 15 2 1 1 1
35 Heather Tetro.......   2-2   2-2   0-0 0 1 1 6 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 34-77 13-32 13-21 19 30 49  13 94 28 3 10 11
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 40.6%
F Throw% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Columbia State Community College 6 7 7 9 - 29
Wallace State Community College-Hanceville 33 19 22 20 - 94
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. WALLACE-None.