Official Basketball Box Score
Wallace State Community Colleg at. Chattanooga State Community Co
12/6/2025 at 2:00 PM @ Chattanooga State

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kameron Sanders..... *   3-11   0-2   0-0 8 7 15  0 6 4 1 0 1
2 Idaysia Mercer...... *   5-13   2-3   1-2 2 6 1 13 6 1 1 1
11 Sinaya Gibson....... *   4-7   0-0   3-4 3 6 2 11 1 1 1 1
21 Zamyra Goode........ *   2-4   0-2   1-2 1 5 2 5 3 2 2 1
53 Bailey Tetro........ *   10-18   8-15   0-0 1 3 2 28 0 0 1 1
0 Leah Childress......   0-4   0-4   0-0 0 2 3 0 1 1 0 1
3 Karma Wynn..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
4 Jada Peterson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Nia Smith...........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
12 Taylor Smith........   1-4   0-2   1-2 2 0 0 3 0 1 0 1
35 Heather Tetro.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-63 10-28 6-10 17 30 47  10 66 15 7 5 11
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 35.7%
F Throw% Game: 60.0%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cassidy Thomas...... *   4-15   0-3   2-2 0 3 1 10 1 2 0 1
11 Savannah McDonald... *   2-3   0-3   0-0 2 0 0 4 0 0 0 1
14 Kimora Currie....... *   1-7   1-4   0-0 1 3 1 3 1 2 1 1
23 Layla Bouldin....... *   2-13   1-5   3-4 0 3 3 8 2 1 0 1
52 Norah Walkup........ *   3-6   1-1   2-2 0 1 3 9 1 0 0 1
5 Jordyn Free.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
10 Rachel Burkhalter...   1-2   1-2   0-0 0 0 0 3 0 0 0 1
12 Akya Woods..........   1-5   0-3   0-0 0 1 1 2 3 1 2 1
20 Love Howard.........   0-6   0-4   0-0 0 3 1 0 0 1 1 1
22 Gabby Palmore.......   1-1   0-0   0-0 0 0 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-59 4-26 7-8 3 14 17  11 41 8 7 4 10
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 15.4%
F Throw% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Wallace State Community College-Hanceville 27 13 7 19 - 66
Chattanooga State Community College 15 11 3 12 - 41
Officials: ,,
Attendance: 0
Technical fouls: WALLACE-None. CHATTANO-None.