gp
30
pts/g
15.3
fg %
37.8
3pt %
33.2
ft %
60.0
reb/g
3.0
a/g
4.6
Player Stats
  Overall Conf
Games 30 13
Games started 30 13
Minutes 256 48
Minutes per game 8.5 3.7
FG 169-447 74-199
FG Pct 37.8 37.2
3PT 78-235 37-104
3PT Pct 33.2 35.6
FT 42-70 25-38
FT Pct 60.0 65.8
Off rebounds 20 10
Def rebounds 70 24
Total rebounds 90 34
Rebounds per game 3.0 2.6
Personal fouls 46 17
Disqualifications - -
Assists 139 55
Turnovers 88 32
Assist to turnover ratio 1.6 1.7
Steals 40 13
Blocks 3 0
Points 458 210
Points per game 15.3 16.2
Points per 40 min 71.6 175.0
Recent Results
Date Opponent/Event Result
Feb 19 at Lawson State Community College W, 66-55
Feb 22 Southern Union State Community College W, 60-39
Feb 26 Wallace Community College-Selma W, 84-40
Feb 29 Bishop State Community College W, 79-53
Mar 8 Bishop State Community College W, 62-59
Mar 9 at Shelton State Community College L, 60-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Volunteer State Community College W, 81-52 1 1 5-18 27.8 1-9 11.1 0-0 - 11
Nov 7 at Enterprise State Community College W, 87-35 1 1 6-15 40.0 6-11 54.5 0-0 - 18
Nov 9 at Snead State Community College W, 66-35 1 1 7-18 38.9 2-7 28.6 2-3 66.7 18
Nov 13 Georgia Highlands College W, 86-41 1 1 6-16 37.5 4-10 40.0 1-1 100.0 17
Nov 16 Northeast Mississippi Community College W, 73-66 1 38 5-14 35.7 2-8 25.0 1-3 33.3 13
Nov 18 Enterprise State Community College W, 93-51 1 1 6-10 60.0 2-6 33.3 0-0 - 14
Nov 29 at Roane State Community College L, 53-46 1 1 3-14 21.4 0-7 0.0 5-6 83.3 11
Dec 4 at Motlow State Community College W, 59-31 1 1 3-18 16.7 0-8 0.0 2-2 100.0 8
Dec 7 at Gadsden State Community College W, 71-47 1 1 6-18 33.3 3-7 42.9 1-1 100.0 16
Dec 9 Roane State Community College W, 75-51 1 1 5-11 45.5 1-5 20.0 0-1 0.0 11
Dec 12 at Cleveland State Community College W, 64-49 1 40 4-12 33.3 1-6 16.7 3-8 37.5 12
Dec 14 Snead State Community College W, 73-37 1 1 8-14 57.1 2-7 28.6 1-2 50.0 19
Dec 16 Cleveland State Community College W, 71-39 1 1 3-12 25.0 1-5 20.0 1-1 100.0 8
Jan 4 Shelton State Community College L, 63-55 1 1 5-12 41.7 4-8 50.0 0-0 - 14
Jan 5 Volunteer State Community College W, 82-39 1 1 7-14 50.0 7-10 70.0 0-0 - 21
Jan 8 at Northeast Mississippi Community College L, 62-56 1 40 8-22 36.4 6-15 40.0 0-2 0.0 22
Jan 11 Calhoun Community College W, 90-70 1 1 11-19 57.9 4-8 50.0 5-10 50.0 31
Jan 14 Coastal Alabama - South W, 2-0 - - - - - - - - -
Jan 21 Lawson State Community College W, 71-69 1 1 6-14 42.9 3-6 50.0 2-2 100.0 17
Jan 22 at Southern Union State Community College W, 66-32 1 1 3-11 27.3 2-7 28.6 5-6 83.3 13
Jan 29 at Bishop State Community College L, 83-73 1 36 6-14 42.9 4-8 50.0 0-0 - 16
Feb 1 Gadsden State Community College W, 75-51 1 1 5-12 41.7 4-8 50.0 2-2 100.0 16
Feb 5 at Shelton State Community College L, 54-53 1 1 5-16 31.3 1-7 14.3 1-2 50.0 12
Feb 12 at Calhoun Community College W, 85-63 1 1 9-15 60.0 5-8 62.5 2-4 50.0 25
Feb 15 at Coastal Alabama - South W, 60-40 1 1 6-17 35.3 2-9 22.2 2-2 100.0 16
Feb 19 at Lawson State Community College W, 66-55 1 1 7-18 38.9 4-12 33.3 0-0 - 18
Feb 22 Southern Union State Community College W, 60-39 1 1 1-13 7.7 1-9 11.1 1-2 50.0 4
Feb 26 Wallace Community College-Selma W, 84-40 1 1 4-9 44.4 2-6 33.3 0-1 0.0 10
Feb 29 Bishop State Community College W, 79-53 1 1 4-20 20.0 0-7 0.0 4-7 57.1 12
Mar 8 Bishop State Community College W, 62-59 1 38 6-12 50.0 0-3 0.0 1-2 50.0 13
Mar 9 at Shelton State Community College L, 60-58 1 40 9-19 47.4 4-8 50.0 0-0 - 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Volunteer State Community College W, 81-52 1 1 0 2 2 4 4 1.0 3 1 2 -
Nov 7 at Enterprise State Community College W, 87-35 1 1 0 2 2 3 3 1.0 1 0 1 -
Nov 9 at Snead State Community College W, 66-35 1 1 1 4 5 6 0 - 4 1 1 -
Nov 13 Georgia Highlands College W, 86-41 1 1 0 2 2 6 3 2.0 3 0 4 -
Nov 16 Northeast Mississippi Community College W, 73-66 1 38 1 2 3 6 7 0.9 1 0 4 -
Nov 18 Enterprise State Community College W, 93-51 1 1 0 3 3 2 5 0.4 1 0 1 -
Nov 29 at Roane State Community College L, 53-46 1 1 1 3 4 5 7 0.7 1 0 3 -
Dec 4 at Motlow State Community College W, 59-31 1 1 1 3 4 5 4 1.3 0 0 3 -
Dec 7 at Gadsden State Community College W, 71-47 1 1 3 1 4 2 2 1.0 1 0 4 -
Dec 9 Roane State Community College W, 75-51 1 1 1 2 3 6 2 3.0 2 1 1 -
Dec 12 at Cleveland State Community College W, 64-49 1 40 0 5 5 5 3 1.7 3 0 2 -
Dec 14 Snead State Community College W, 73-37 1 1 0 1 1 8 4 2.0 3 0 0 -
Dec 16 Cleveland State Community College W, 71-39 1 1 2 4 6 4 3 1.3 1 0 0 -
Jan 4 Shelton State Community College L, 63-55 1 1 0 1 1 2 1 2.0 0 0 3 -
Jan 5 Volunteer State Community College W, 82-39 1 1 0 3 3 7 1 7.0 0 0 2 -
Jan 8 at Northeast Mississippi Community College L, 62-56 1 40 2 5 7 3 2 1.5 2 0 2 -
Jan 11 Calhoun Community College W, 90-70 1 1 2 4 6 6 4 1.5 4 0 0 -
Jan 14 Coastal Alabama - South W, 2-0 - - - - - - - - - - - -
Jan 21 Lawson State Community College W, 71-69 1 1 0 0 0 3 4 0.8 0 0 0 -
Jan 22 at Southern Union State Community College W, 66-32 1 1 0 2 2 6 2 3.0 0 0 0 -
Jan 29 at Bishop State Community College L, 83-73 1 36 0 3 3 3 5 0.6 1 0 2 -
Feb 1 Gadsden State Community College W, 75-51 1 1 2 2 4 4 1 4.0 0 0 0 -
Feb 5 at Shelton State Community College L, 54-53 1 1 1 1 2 3 1 3.0 0 0 2 -
Feb 12 at Calhoun Community College W, 85-63 1 1 0 2 2 6 2 3.0 0 0 0 -
Feb 15 at Coastal Alabama - South W, 60-40 1 1 1 1 2 3 2 1.5 0 0 0 -
Feb 19 at Lawson State Community College W, 66-55 1 1 0 2 2 2 4 0.5 2 0 3 -
Feb 22 Southern Union State Community College W, 60-39 1 1 0 3 3 9 0 - 1 0 2 -
Feb 26 Wallace Community College-Selma W, 84-40 1 1 1 3 4 7 4 1.8 2 0 0 -
Feb 29 Bishop State Community College W, 79-53 1 1 1 2 3 6 4 1.5 4 0 1 -
Mar 8 Bishop State Community College W, 62-59 1 38 0 2 2 1 2 0.5 0 0 1 -
Mar 9 at Shelton State Community College L, 60-58 1 40 0 0 0 6 2 3.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 30 8.5 5.6-14.9 37.8 2.6-7.8 33.2 1.4-2.3 60.0 15.3
Total 30 30 8.5 5.6-14.9 37.8 2.6-7.8 33.2 1.4-2.3 60.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 256 169-447 37.8 78-235 33.2 42-70 60.0 458
Total 30 30 256 169-447 37.8 78-235 33.2 42-70 60.0 458
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 30 8.5 0.0-0.0 37.8 0.0-0.0 33.2 0.0-0.0 60.0 0.0
Total 30 30 8.5 0.0-0.0 37.8 0.0-0.0 33.2 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 30 8.5 0.7 2.3 3.0 1.5 - 4.6 2.9 1.6 1.3 0.1
Total 30 30 8.5 0.7 2.3 3.0 1.5 - 4.6 2.9 1.6 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 30 256 20 70 90 46 - 139 88 1.6 40 3
Total 30 30 256 20 70 90 46 - 139 88 1.6 40 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 30 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 30 30 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 8.5 5.6-14.9 37.8 2.6-7.8 33.2 1.4-2.3 60.0 15.3
Conference 13 13 3.7 5.7-15.3 37.2 2.8-8.0 35.6 1.9-2.9 65.8 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 5.9 5.5-13.5 40.6 2.5-7.1 34.9 1.3-2.3 55.9 14.7
Away 15 15 11.1 5.8-16.3 35.5 2.7-8.6 31.8 1.5-2.4 63.9 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 5.7 5.5-14.6 38.0 2.5-7.6 32.4 1.5-2.5 60.0 15.0
Losses 6 6 19.8 6.0-16.2 37.1 3.2-8.8 35.8 1.0-1.7 60.0 16.2
-
November 7 7 6.3 5.4-15.0 36.2 2.4-8.3 29.3 1.3-1.9 69.2 14.6
December 6 6 7.5 4.8-14.2 34.1 1.3-6.3 21.1 1.3-2.5 53.3 12.3
January 7 7 11.6 6.6-15.1 43.4 4.3-8.9 48.4 1.7-2.9 60.0 19.1
February 8 8 1.0 5.1-15.0 34.2 2.4-8.2 28.8 1.5-2.5 60.0 14.1
March 2 2 39.0 7.5-15.5 48.4 2.0-5.5 36.4 0.5-1.0 50.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 256 169-447 37.8 78-235 33.2 42-70 60.0 458
Conference 13 13 48 74-199 37.2 37-104 35.6 25-38 65.8 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 89 82-202 40.6 37-106 34.9 19-34 55.9 220
Away 15 15 167 87-245 35.5 41-129 31.8 23-36 63.9 238
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 24 24 137 133-350 38.0 59-182 32.4 36-60 60.0 361
Losses 6 6 119 36-97 37.1 19-53 35.8 6-10 60.0 97
-
November 7 7 44 38-105 36.2 17-58 29.3 9-13 69.2 102
December 6 6 45 29-85 34.1 8-38 21.1 8-15 53.3 74
January 7 7 81 46-106 43.4 30-62 48.4 12-20 60.0 134
February 8 8 8 41-120 34.2 19-66 28.8 12-20 60.0 113
March 2 2 78 15-31 48.4 4-11 36.4 1-2 50.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 8.5 0.0-0.0 37.8 0.0-0.0 33.2 0.0-0.0 60.0 0.0
Conference 13 13 3.7 0.0-0.0 37.2 0.0-0.0 35.6 0.0-0.0 65.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 5.9 0.0-0.0 40.6 0.0-0.0 34.9 0.0-0.0 55.9 0.0
Away 15 15 11.1 0.0-0.0 35.5 0.0-0.0 31.8 0.0-0.0 63.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 5.7 0.0-0.0 38.0 0.0-0.0 32.4 0.0-0.0 60.0 0.0
Losses 6 6 19.8 0.0-0.0 37.1 0.0-0.0 35.8 0.0-0.0 60.0 0.0
-
November 7 7 6.3 0.0-0.0 36.2 0.0-0.0 29.3 0.0-0.0 69.2 0.0
December 6 6 7.5 0.0-0.0 34.1 0.0-0.0 21.1 0.0-0.0 53.3 0.0
January 7 7 11.6 0.0-0.0 43.4 0.0-0.0 48.4 0.0-0.0 60.0 0.0
February 8 8 1.0 0.0-0.0 34.2 0.0-0.0 28.8 0.0-0.0 60.0 0.0
March 2 2 39.0 0.0-0.0 48.4 0.0-0.0 36.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 8.5 0.7 2.3 3.0 1.5 - 4.6 2.9 1.6 1.3 0.1
Conference 13 13 3.7 0.8 1.8 2.6 1.3 - 4.2 2.5 1.7 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 5.9 0.7 2.3 2.9 1.3 - 5.1 3.0 1.7 1.5 0.1
Away 15 15 11.1 0.7 2.4 3.1 1.8 - 4.1 2.9 1.4 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 24 24 5.7 0.7 2.4 3.0 1.3 - 4.9 2.9 1.7 1.5 0.1
Losses 6 6 19.8 0.7 2.2 2.8 2.3 - 3.7 3.0 1.2 0.7 0.0
-
November 7 7 6.3 0.4 2.6 3.0 2.3 - 4.6 4.1 1.1 2.0 0.3
December 6 6 7.5 1.2 2.7 3.8 1.7 - 5.0 3.0 1.7 1.7 0.2
January 7 7 11.6 0.6 2.6 3.1 1.3 - 4.3 2.7 1.6 1.0 0.0
February 8 8 1.0 0.8 2.0 2.8 1.0 - 5.0 2.3 2.2 1.1 0.0
March 2 2 39.0 0.0 1.0 1.0 1.5 - 3.5 2.0 1.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 256 20 70 90 46 - 139 88 1.6 40 3
Conference 13 13 48 10 24 34 17 - 55 32 1.7 13 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 89 10 34 44 19 - 77 45 1.7 22 1
Away 15 15 167 10 36 46 27 - 62 43 1.4 18 2
Neutral - - - - - - - - - - - - -
-
Wins 24 24 137 16 57 73 32 - 117 70 1.7 36 3
Losses 6 6 119 4 13 17 14 - 22 18 1.2 4 0
-
November 7 7 44 3 18 21 16 - 32 29 1.1 14 2
December 6 6 45 7 16 23 10 - 30 18 1.7 10 1
January 7 7 81 4 18 22 9 - 30 19 1.6 7 0
February 8 8 8 6 16 22 8 - 40 18 2.2 9 0
March 2 2 78 0 2 2 3 - 7 4 1.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 13 13 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 15 15 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 24 24 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 7 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0