Official Basketball Box Score
Wallace State Community Colleg at. Lawson State Community College
2/19/2024 at 5:30 PM @ Lawson State

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kallie Tinker....... *   6-13   6-12   1-1 0 1 1 19 0 1 0 1
10 Ella Collum......... *   0-2   0-2   1-3 0 5 2 1 3 4 1 1
12 Emariah Grant....... *   7-18   4-12   0-0 0 2 3 18 2 4 2 1
21 Jaden Winfrey....... *   3-7   0-2   1-2 1 8 4 7 2 1 0 1
24 Nylaa Fuller........ *   2-3   0-0   3-5 0 7 3 7 0 0 2 1
11 Layla Etchison......   4-7   1-1   5-5 2 3 2 14 0 1 1 1
15 Alexandria Jackson..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jaden Toney.........   0-1   0-1   0-0 0 0 0 0 1 1 2 1
TM Team................       0 0 0 0  
Totals.............. 22-51 11-30 11-16 3 26 29  15 66 8 12 8 8
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 36.7%
F Throw% Game: 68.8%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 AALIYAH FERRELL..... *   3-14   2-8   1-4 1 3 2 9 2 1 4 1
3 DESTINEE NELSON..... *   2-12   1-10   2-2 1 2 4 7 1 3 3 1
5 JORTAYSIA WEST...... *   2-5   0-1   0-0 1 2 0 4 2 1 0 1
21 JAKIYAH WOMACK...... *   0-1   0-0   0-0 1 0 0 0 1 0 0 1
23 KEZIAH SEAY......... *   4-7   0-0   0-1 2 3 2 8 0 0 1 1
2 AJA WILTSHIRE.......   3-8   2-6   1-2 3 3 2 9 1 2 1 1
4 DEJARIA LEWIS.......   0-1   0-0   4-4 0 0 1 4 1 2 0 1
10 PRECIOUS STURDIVANT.   3-8   0-2   0-1 4 5 2 6 0 0 1 1
12 EMANI WOFFORD.......   2-8   0-2   0-0 2 2 2 4 1 2 1 1
15 BRIANNA HOWELL......   0-0   0-0   4-4 0 1 0 4 0 5 1 1
30 TAMYIA MUSE.........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-65 5-29 12-18 15 21 36  15 55 9 17 12 11
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 17.2%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Wallace State Community College-Hanceville 22 15 15 14 - 66
Lawson State Community College 12 11 13 19 - 55
Officials: ,,
Attendance: 0
Technical fouls: WALLACE-None. LAWSON S-None.