Official Basketball Box Score
Wallace State Community Colleg at. Motlow State Community College
12/4/2023 at 5:30 PM @ Motlow State

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ella Collum......... *   4-8   3-6   2-3 1 8 0 13 0 0 1 1
11 Layla Etchison...... *   4-14   2-9   0-0 1 3 3 10 3 1 1 1
12 Emariah Grant....... *   3-18   0-8   2-2 1 3 3 8 5 4 0 1
21 Jaden Winfrey....... *   6-9   2-2   2-2 5 4 1 16 1 1 0 1
24 Nylaa Fuller........ *   1-3   1-1   7-10 3 8 11  1 10 0 0 1 1
0 Kallie Tinker.......   1-6   0-5   0-0 0 0 0 2 0 0 1 1
3 Audrey Stults.......   0-2   0-1   0-0 0 0 0 0 0 0 0 1
4 Kaylen Moultrie.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Alexandria Jackson..   0-0   0-0   0-0 0 2 0 0 0 0 0 1
20 ReDrea Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Charity Fantroy.....   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-60 8-32 13-17 12 28 40  9 59 9 6 4 11
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.5%

HOME TEAM: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dan'Angela Wilson... *   3-6   0-6   0-1 4 3 3 6 2 6 0 1
5 Destiny Russell..... *   1-4   1-3   0-0 0 3 0 3 0 2 1 1
11 Divora Yared........ *   1-3   0-0   0-0 3 2 1 2 0 0 1 1
33 Lovely Alexander.... *   1-3   1-3   2-2 0 3 1 5 2 1 1 1
42 Autum Nunemaker..... *   0-4   0-0   0-0 0 2 2 0 0 3 0 1
0 Kaitlyn Williams....   3-4   1-1   1-2 0 0 5 8 0 1 0 1
4 Samara Calso........   1-2   1-2   1-2 1 3 4 4 0 1 1 1
15 A'Maria Thomison....   1-2   0-0   1-1 1 1 0 3 0 0 0 1
44 Brenivye Richardson.   0-0   0-0   0-0 1 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 11-28 4-15 5-8 10 17 27  17 31 4 14 4 9
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 26.7%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Wallace State Community College-Hanceville 0 0 0 59 - 59
Motlow State Community College 0 0 0 31 - 31
Officials: ,,
Attendance: 0
Technical fouls: WALLACE-None. MOTLOW S-None.