Snead State Communit vs. Wallace State Commun
5/9/2025 at Alabaster AL (Veterans Park)
Snead State Communit 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Allie Graydon 2b 3 0 2 0 0 0 3 1 3
Campbell Adams c 2 0 1 0 1 0 4 0 2
Ella Grace Hood dp 3 0 1 0 0 1 0 0 1
Brynlee Silletti cf 3 0 0 0 0 0 0 0 0
Jayda Lacks 1b 3 0 0 0 0 1 3 0 0
Leah Swafford rf 2 0 0 0 0 2 2 0 0
Kaylan Martin lf 3 0 0 0 0 2 2 0 0
Brinlee Phillips 3b 3 0 0 0 0 0 1 1 0
Lexi Brewer ss 2 0 1 0 0 0 2 1 0
Josie Bunch p 0 0 0 0 0 0 0 0 0
Ivey Marsh 1 0 0 0 0 0 0 0 0
   Kailey Hyatt p 0 0 0 0 0 0 0 1 0
Totals 25 0 5 0 1 6 17 4 6
Wallace State Commun 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tenayja Thomas cf 4 1 1 0 0 2 1 0 0
Kaelyn Jones ss 4 1 2 0 0 0 1 1 0
Brandy Phillips p 3 0 1 0 0 0 2 0 0
Charli Kyser 1b 4 2 3 4 0 0 0 0 0
Brooklyn Sertell c 4 1 2 0 0 0 8 0 0
Blakelyn Austin rf 3 0 1 0 0 0 1 0 0
Leah Graves 3b 3 0 2 1 0 0 0 0 0
Reese Decker 2b 2 0 0 0 1 1 2 0 0
Ashlyn Burns lf 3 1 1 1 0 1 5 1 0
Charley Walker 0 0 0 0 0 0 0 0 0
Lexie Kelly 0 0 0 0 0 0 1 0 0
Totals 30 6 13 6 1 4 21 2 0
Score by Innings R H E
 
Snead State Community College 0 0 0 0 0 0 0 0 5 1
Wallace State Community College-Hanceville 0 1 4 0 1 0 X 6 13 1
Snead State Communit: E - Jayda Lacks. 2B - Allie Graydon.
Wallace State Commun: E - Leah Graves. HR - Charli Kyser 2; Ashlyn Burns. RBI - Charli Kyser 4; Leah Graves; Ashlyn Burns. SB - Kaelyn Jones; Blakelyn Austin.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josie Bunch 1.2 3 1 1 1 1 0 0 0 0 0 9 9 0 0 0
Ella Grace Hood (L, 0-0) 2.1 6 5 5 0 2 3 0 0 0 0 13 13 0 0 0
Kailey Hyatt 2.0 4 0 0 0 3 0 0 0 0 0 9 9 0 0 0
Totals 6.0 13 6 6 1 6 3 0 0 0 0 31 31 0 0 0
Wallace State Community College-Hanceville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandy Phillips (W, 12-2) 7.0 5 0 0 1 6 0 0 0 0 0 0 26 0 0 0
Totals 7.0 5 0 0 1 6 0 0 0 0 0 0 26 0 0 0
Snead State Communit: Batters Faced - Ella Grace Hood 13; Josie Bunch 9; Kailey Hyatt 9.
Wallace State Commun: Batters Faced - Brandy Phillips 26.

Start: 12:00 PM Duration: Attendance: 500