Official Basketball Box Score
Reid State Technical College at. Wallace State Community Colleg
12/6/2024 at 5:00 PM @ Traditions Bank Arena

VISITORS: Reid State Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Mallory....... *   8-15   3-7   6-8 2 0 0 25 3 1 6 1
2 Vophcy Prophete..... *   7-15   2-6   6-6 1 3 0 22 3 4 0 1
13 Aaron Brown......... *   1-4   0-1   1-2 1 3 0 3 1 4 0 1
24 Tristan Watson...... *   6-9   2-4   0-0 3 0 0 14 1 0 1 1
35 Kiante Williams..... *   4-9   2-5   3-3 0 11 11  0 13 2 6 1 1
1 Jermarien Williams..   0-5   0-2   0-2 1 4 0 0 0 0 1 1
4 Jordan Rambo........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
5 Tyler Sigers........   0-1   0-0   0-0 1 0 0 0 0 0 1 1
11 Harry Gelin.........   2-7   0-1   0-0 3 4 0 4 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-66 9-27 16-21 12 25 37  0 81 11 16 10 9
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.2%

HOME TEAM: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kendarius Anderson.. *   5-11   2-6   3-5 0 5 0 15 2 1 4 27
11 Kami Young.......... *   4-13   3-8   8-8 0 1 0 19 6 6 1 31
15 Antonio Cochran..... *   4-10   1-5   8-11 4 5 3 17 1 1 0 28
23 Christian Thompson.. *   3-3   0-0   4-4 1 7 0 10 0 0 2 29
30 Josh Paige.......... *   2-4   2-3   6-6 1 3 1 12 1 0 0 25
0 Marquis Nash Jr.....   0-0   0-0   0-0 1 1 0 0 0 0 0 6
1 Hayden Shedrick.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Kohl Key............   0-1   0-1   0-0 0 0 0 0 0 0 0 2
4 Viczavious Madden...   1-2   0-0   0-0 1 4 1 2 0 3 1 12
5 Authur Johnson......   1-5   1-2   1-2 0 1 3 4 3 2 0 22
12 Sawyer Griffin......   1-5   1-4   0-0 2 0 1 3 0 0 1 9
35 Caleb Paige.........   0-0   0-0   0-0 0 0 1 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 21-54 10-29 30-36 10 27 37  10 82 13 13 9 200
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 34.5%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Reid State Technical College 42 37 - 79
Wallace State Community College-Hanceville 42 40 - 82
Officials: ,,
Attendance: 0
Technical fouls: REID STA-None. WALLACE-None.