Official Basketball Box Score
Wallace State Community Colleg at. Shelton State Community Colleg
2/5/2024 at 7:00 PM @ Shelton State

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Randiez Eason....... *   4-4   0-0   4-4 4 2 0 12 1 4 1 1
1 Tyson Walker........ *   2-8   1-6   0-2 0 2 0 5 1 2 2 1
3 Jimmie Williams..... *   15-22   3-4   3-4 4 8 12  0 36 2 3 1 1
11 Kami Young.......... *   0-4   0-4   0-0 0 1 0 0 2 1 1 1
12 Jalen Anglin........ *   2-8   0-3   1-1 0 1 0 5 0 1 0 1
4 Authur Johnson......   1-3   0-1   0-0 0 0 0 2 1 0 0 1
10 Kendarius Anderson..   1-3   1-3   0-0 0 1 0 3 0 0 0 1
21 Antonio Cochran.....   2-2   0-0   2-4 0 1 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-54 5-21 10-15 8 16 24  0 69 7 12 5 8
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 23.8%
F Throw% Game: 66.7%

HOME TEAM: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Troy Dunn........... *   9-15   2-3   0-0 0 3 4 20 5 0 1 39
3 Edwin Walker........ *   3-5   1-1   0-0 0 2 2 7 5 4 2 33
10 MJ Jones............ *   4-8   0-0   0-0 0 3 0 8 11 4 1 39
15 Logan Turner........ *   0-3   0-2   3-4 1 2 0 3 3 0 2 33
24 Jordan Mitchell..... *   16-19   0-0   2-2 2 6 0 34 3 0 1 28
1 Ja' Keith Carr......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Camren Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 AJ Burnett..........   4-8   0-0   2-4 3 3 3 10 0 0 2 10
11 Jordan Brown........   0-0   0-0   2-2 0 0 2 2 0 0 0 3
12 Amare Curtis........   0-0   0-0   0-0 0 0 0 0 2 0 0 1
13 Cory Marshall.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Alaunzo Doctrine....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Gabriel White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 David Saltykov......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-58 3-6 9-12 6 19 25  11 84 29 8 9 192
TOTAL FG% Game: 62.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Wallace State Community College-Hanceville 34 34 - 68
Shelton State Community College 34 50 - 84
Officials: ,,
Attendance: 0
Technical fouls: WALLACE-None. SHELTON-None.