Wallace State Community College-Hanceville vs. Shelton State Community College
3/19/2026 at Buc Palace
Wallace State Community College-Hanceville 0 (17-11, 6-3)

Player AB R H RBI BB SO PO A LOB
 
Jackson Rickett cf 4 0 0 0 0 1 5 0 3
Carter Cumming lf 3 0 1 0 0 0 2 0 3
Cooper Clemmons 1b 3 0 1 0 0 1 5 0 1
Clint Seymore dh 2 0 2 0 1 0 0 0 0
Samuel Hennegar 3b 2 0 1 0 1 0 1 1 1
Baylen Tuten rf 2 0 0 0 0 0 1 0 2
Israel Navarro ss 3 0 1 0 0 0 0 2 3
Carson Burdette 2b 3 0 0 0 0 0 0 1 1
Connor Elmore c 1 0 0 0 0 1 1 0 0
Drew Smith p 0 0 0 0 0 0 0 0 0
Dyris Martinez 1 0 0 0 0 1 1 0 3
Cooper McNutt 0 0 0 0 0 0 2 0 0
Tucker Rickman 1 0 1 0 0 0 0 0 0
Brooks Heatherly 1 0 0 0 0 0 0 0 0
   Connor Lowery 0 0 0 0 0 0 0 0 0
   Landon Blackwood 0 0 0 0 0 0 0 0 0
   CJ Gross 0 0 0 0 0 0 0 0 0
Totals 26 0 7 0 2 4 18 4 17
Shelton State Community College 8 (17-8, 8-1)

Player AB R H RBI BB SO PO A LOB
 
Griffin Rardin ss 4 2 2 1 1 0 2 4 5
Owen Anchors lf 2 1 1 2 0 0 0 0 0
Jackson Henderson rf 4 0 2 1 0 0 2 0 0
James Graphos 1b 2 0 0 1 1 0 10 2 1
John Robicheaux dh 4 0 2 1 0 1 0 0 4
Cody Kropp cf 3 0 0 0 0 1 0 0 0
Slade Sullivan 3b 4 2 2 1 0 0 2 1 0
Micah Taguiam c 1 2 1 0 2 0 4 0 0
Landen Ingram 2b 0 1 0 0 2 0 0 4 0
Gunner Dodd p 0 0 0 0 0 0 0 1 0
Mac Graham 0 0 0 0 0 0 0 0 0
Glavine Lamberth 0 0 0 0 1 0 0 0 0
Grant Browning 1 0 1 0 0 0 1 0 0
Aiden Carrizales 0 0 0 0 0 0 0 0 0
Wyatt Howell 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Jarret Scott 0 0 0 0 0 0 0 0 0
   Walker Craig 0 0 0 0 0 0 0 0 0
Totals 25 8 11 7 7 2 21 12 10
Score by Innings R H E
 
Wallace State Community College-Hanceville 0 0 0 0 0 0 0 0 7 0
Shelton State Community College 2 2 0 0 4 0 X 8 11 1
Wallace State Community College-Hanceville: GIDP - Cooper Clemmons; Baylen Tuten; Israel Navarro.
Shelton State Community College: E - Griffin Rardin. 2B - John Robicheaux. HR - Slade Sullivan. RBI - Griffin Rardin; Owen Anchors 2; Jackson Henderson; James Graphos; John Robicheaux; Slade Sullivan. Sac - Owen Anchors 2. SB - Griffin Rardin; Jackson Henderson 2; John Robicheaux.
Wallace State Community College-Hanceville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Smith (L, 1-2) 4.1 7 6 6 5 2 1 0 0 1 0 20 26 0 0 0
Landon Blackwood 0.1 1 2 1 1 0 0 0 0 0 0 1 3 0 0 0
Connor Lowery 0.1 2 0 0 1 0 0 0 0 0 0 2 3 0 0 0
CJ Gross 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 6.0 11 8 7 7 3 1 0 0 1 0 27 36 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gunner Dodd (W, 3-2) 5.0 5 0 0 1 3 0 0 0 0 0 19 20 0 0 0
Jarret Scott 0.0 2 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Kenneth Diddell 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Walker Craig 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 7 0 0 2 4 0 0 0 0 0 26 28 0 0 0
Wallace State Community College-Hanceville: Batters Faced - Drew Smith 26; Connor Lowery 3; Landon Blackwood 3; CJ Gross 4. HBP - Drew Smith.
Shelton State Community College: Batters Faced - Gunner Dodd 20; Kenneth Diddell 2; Jarret Scott 3; Walker Craig 3.
Umpires - HP: Mike Kelly , 1B: Lance Weems
Start: 1:59 pm Duration: 2:12 Attendance: 485